AGE DIVISIONS | BIRTH DATES | FREESTLE/GRECO MATCH TIME LIMITS | FOLKSTYLE MATCH TIME LIMITS | WEIGHT CLASSES |
---|---|---|---|---|
8U | Born 2017-2018 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 40 lbs, 43 lbs, 45 lbs, 49 lbs, 53 lbs, 56 lbs, 62 lbs, 70 lbs, 85 lbs |
10U | Born 2015-2016 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 49 lbs, 53 lbs, 56 lbs, 59 lbs, 63 lbs, 67 lbs, 71 lbs, 77 lbs, 84 lbs, 93 lbs, 105 lbs, 120 lbs |
12U | Born 2013-2014 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 lbs, 63 lbs, 67 lbs, 70 lbs, 74 lbs, 78 lbs, 82 lbs, 86 lbs, 92 lbs, 98 lbs, 108 lbs, 117 lbs, 135 lbs, 160 lbs |
14U | Born 2011-2012 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 75 lbs, 80 lbs, 84 lbs, 88 lbs, 92 lbs, 96 lbs, 100 lbs, 105 lbs, 110 lbs, 115 lbs, 120 lbs, 126 lbs, 132 lbs, 140 lbs, 155 lbs, 175 lbs, 225 lbs |
16U | Born 2009-2010 | Two two-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 88 lbs, 94 lbs, 100 lbs, 106 lbs, 113 lbs, 120 lbs, 126 lbs, 132 lbs, 138 lbs, 144 lbs, 150 lbs, 157 lbs, 165 lbs, 175 lbs, 190 lbs, 215 lbs, 285 lbs |
USA Junior | * Born 9/1/2005 & after, plus enrolled in grades 9-12 | Two three-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 100 lbs, 106 lbs, 113 lbs, 120 lbs, 126 lbs, 132 lbs, 138 lbs, 144 lbs, 150 lbs, 157 lbs, 165 lbs, 175 lbs, 190 lbs, 215 lbs, 285 lbs |
Masters A | * Born 1991-2000 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters B | * Born 1983-1990 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters C | * Born 1975-1982 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters D | * Born 1967-1974 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters E | * Born 1959-1966 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters F | * Born 1950-1958 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
USA Junior: Athletes shall be considered eligible to compete in Junior Division competitions if he/she is currently attending high school, or participating in a program considered by the State's Department of Education to be fulfilling the athlete's requirements for graduation from an accredited high school program, or if a summer event, attended high school, or participated in a program considered by the State's Department of Education to be fulfilling the athlete's requirements for graduation from an accredited high school program the Spring semester just prior to the summer event. In addition, the athlete has only four consecutive years to compete in the Junior Division once his/her class begins the ninth grade. Only wrestlers born September 1, 2004 and later who were enrolled in grades 9-12 during the 2024 spring semester are eligible. No wrestler who was enrolled in 8th grade during the 2024 spring semester will be allowed to enter. Any such wrestler who enters or competes will be penalized by forfeiting his/her eligibility in the next year's event in both styles.
Masters A: Master 58kg is not a World Team Weight
Masters B: Master 58kg is not a World Team Weight
Masters C: Master 58kg is not a World Team Weight
Masters D: Master 58kg is not a World Team Weight
Masters E: Master 58kg is not a World Team Weight
Masters F: Master 58kg is not a World Team Weight
AGE DIVISIONS | BIRTH DATES | FREESTLE/GRECO MATCH TIME LIMITS | FOLKSTYLE MATCH TIME LIMITS | WEIGHT CLASSES |
---|---|---|---|---|
8U | Born 2017-2018 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 40 lbs, 43 lbs, 46 lbs, 50 lbs, 55 lbs, 62 lbs, 68 lbs, 74 lbs, 85 lbs |
10U | Born 2015-2016 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 45 lbs, 49 lbs, 53 lbs, 57 lbs, 62 lbs, 67 lbs, 73 lbs, 80 lbs, 90 lbs, 100 lbs, 113 lbs |
12U | Born 2013-2014 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 55 lbs, 59 lbs, 64 lbs, 69 lbs, 75 lbs, 81 lbs, 87 lbs, 94 lbs, 102 lbs, 112 lbs, 126 lbs, 140 lbs |
14U | Born 2011-2012 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 75 lbs, 80 lbs, 85 lbs, 90 lbs, 95 lbs, 100 lbs, 105 lbs, 110 lbs, 115 lbs, 120 lbs, 125 lbs, 130 lbs, 135 lbs, 140 lbs, 150 lbs, 165 lbs, 180 lbs |
16U | Born 2009-2010 | Two two-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 95 lbs, 100 lbs, 105 lbs, 110 lbs, 115 lbs, 120 lbs, 125 lbs, 130 lbs, 135 lbs, 140 lbs, 145 lbs, 155 lbs, 170 lbs, 190 lbs, 207 lbs, 235 lbs |
USA Junior | ** Born 9/1/2005 & after, plus enrolled in grades 9-12 | Two three-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 95 lbs, 100 lbs, 105 lbs, 110 lbs, 115 lbs, 120 lbs, 125 lbs, 130 lbs, 135 lbs, 140 lbs, 145 lbs, 155 lbs, 170 lbs, 190 lbs, 207 lbs, 235 lbs |
USA Junior: Athletes shall be considered eligible to compete in Junior Division competitions if he/she is currently attending high school, or participating in a program considered by the State's Department of Education to be fulfilling the athlete's requirements for graduation from an accredited high school program, or if a summer event, attended high school, or participated in a program considered by the State's Department of Education to be fulfilling the athlete's requirements for graduation from an accredited high school program the Spring semester just prior to the summer event. In addition, the athlete has only four consecutive years to compete in the Junior Division once his/her class begins the ninth grade. Only wrestlers born September 1, 2004 and later who were enrolled in grades 9-12 during the 2024 spring semester are eligible. No wrestler who was enrolled in 8th grade during the 2024 spring semester will be allowed to enter. Any such wrestler who enters or competes will be penalized by forfeiting his/her eligibility in the next year's event in both styles.
Weights and Divisions Chart: Effective from September 01, 2024 to August 31, 2025. Additional "+" weights classes can be added as required for U12 and below.
AGE DIVISIONS | BIRTH DATES | FREESTLE/GRECO MATCH TIME LIMITS | FOLKSTYLE MATCH TIME LIMITS | WEIGHT CLASSES |
---|---|---|---|---|
U15 (Male) |
Born 2010-2012 | Two two-minute periods with 30 second rest between periods | N/A | 38 kg, 41 kg, 44 kg, 48 kg, 52 kg, 57 kg, 62 kg, 68 kg, 75 kg, 85 kg |
U15 (Female) |
Born 2010-2012 | Two two-minute periods with 30 second rest between periods | N/A | 33 kg, 36 kg, 39 kg, 42 kg, 46 kg, 50 kg, 54 kg, 58 kg, 62 kg, 66 kg |
U17 (Male) |
Born 2008-2010 | Two two-minute periods with 30 second rest between periods | N/A | 45 kg, 48 kg, 51 kg, 55 kg, 60 kg, 65 kg, 71 kg, 80 kg, 92 kg, 110 kg |
U17 (Female) |
Born 2008-2010 | Two two-minute periods with 30 second rest between periods | N/A | 40 kg, 43 kg, 46 kg, 49 kg, 53 kg, 57 kg, 61 kg, 65 kg, 69 kg, 73 kg |
U20 Freestyle (Male) |
Born 2005-2008 | Two three-minute periods with 30 second rest between periods | N/A | 57 kg, 61 kg, 65 kg, 70 kg, 74 kg, 79 kg, 86 kg, 92 kg, 97 kg, 125 kg |
U20 Freestyle (Female) |
Born 2005-2008 | Two three-minute periods with 30 second rest between periods | N/A | 50 kg, 53 kg, 55 kg, 57 kg, 59 kg, 62 kg, 65 kg, 68 kg, 72 kg, 76 kg |
U20 Greco-Roman (Male) |
Born 2005-2008 | Two three-minute periods with 30 second rest between periods | N/A | 55 kg, 60 kg, 63 kg, 67 kg, 72 kg, 77 kg, 82 kg, 87 kg, 97 kg, 130 kg |
U23 Freestyle (Male) |
Born 2002-2007 | Two three-minute periods with 30 second rest between periods | N/A | 57 kg, 61 kg, 65 kg, 70 kg, 74 kg, 79 kg, 86 kg, 92 kg, 97 kg, 125 kg |
U23 Freestyle (Female) |
Born 2002-2007 | Two three-minute periods with 30 second rest between periods | N/A | 50 kg, 53 kg, 55 kg, 57 kg, 59 kg, 62 kg, 65 kg, 68 kg, 72 kg, 76 kg |
U23 Greco-Roman (Male) |
Born 2002-2007 | Two three-minute periods with 30 second rest between periods | N/A | 55 kg, 60 kg, 63 kg, 67 kg, 72 kg, 77 kg, 82 kg, 87 kg, 97 kg, 130 kg |
Senior Men Freestyle (Male) |
Born 2006 or Before | Two three-minute periods with 30 second rest between periods | N/A | 57 kg, 61 kg, 65 kg, 70 kg, 74 kg, 79 kg, 86 kg, 92 kg, 97 kg, 125 kg |
Senior Women Freestyle (Female) |
Born 2006 or Before | Two three-minute periods with 30 second rest between periods | N/A | 50 kg, 53 kg, 55 kg, 57 kg, 59 kg, 62 kg, 65 kg, 68 kg, 72 kg, 76 kg |
Senior Men Greco-Roman (Male) |
Born 2006 or Before | Two three-minute periods with 30 second rest between periods | N/A | 55 kg, 60 kg, 63 kg, 67 kg, 72 kg, 77 kg, 82 kg, 87 kg, 97 kg, 130 kg |