Biography - Xochitl Mota-Pettis, TX
|
|
National Teams: |
|
Residence: | Humble, TX |
Coach: | |
Favorite Wrestler: | |
Favorite Sport: | I am a Brown Belt in Kyokushin Karate under Shihan James Fields. I am also fairly good Jump Roper. |
Favorite Athlete: | |
Favorite Movie: | |
Favorite Music To Warm-Up To: | |
Favorite Food: | Authetic Mexican hot chocolate |
What do I enjoy most about wrestling: | It has improved my footwork for my unarmed hand to hand combat skills so when I walk around in my Lucha Mask and cape, I will be ready for anyone. |
My Goals: | One of my lifelong goals is to travel to different parts of the world and learn different combat skills, in Dojos, gyms, or back alleys. I go where the masters are. I just need to find the right traveling companion and a camera crew. For instance, I want to join a Karambit knife fighting troupe in Indonesia to sharpen my hand to hand knife fighting skills for about 6 months, and then on to the Phillipines to learn Eskrima for 6 months. I want to go to Russia learn Sambo and Russian. And I want to go to Japan to get some intense Judo and Kyokushin training. |
Freestyle Achievements: | *2021 SENIOR US WORLD TEAM TRIALS, 3RD, 59 Kg, 1st USA Senior Team Position *2021 UWW WOMENS U23 FREESTYLE NATIONALS, 5th, 59 Kg *2021 SENIOR NATIONALS, US OPEN, 3RD, 59 Kg *2021 US OLYMPIC LAST CHANCE QUALIFIER, 57 KG CHAMPION *2020 US SENIOR NATIONALS, US OPEN, 2ND, 57 KG *2020 UWW WOMENS U23 FREESTYLE NATIONALS, 1ST, 57 KG NATIONAL CHAMPION *2020 UWW WOMENS JUNIOR FREESTYLE NATIONALS, 2ND, 57 KG *2019 USMC WOMENS JUNIOR FREESTYLE NATIONALS (FARGO), 1ST, 127 LBS NATIONAL CHAMPION *2019 UWW WOMENS U23 FREESTYLE NATIONALS, 3RD, 59 KG *2019 UWW WOMENS JUNIOR FREESTYLE NATIONALS, 3RD, 57 KG *2019 BERLIN OPEN, JUNIOR DIVISION, 2ND, 55 KG *2019 TX USAW FREESTYLE STATE CHAMPION, 127 LBS *2018 USMC WOMENS JUNIOR FREESTYLE NATIONALS (FARGO), 1ST, 127 LBS NATIONAL CHAMPION *2018 UWW WOMENS JUNIOR FREESTYLE NATIONALS, 4TH, 57 KG *2018 TX USAW FREESTYLE STATE CHAMPION, 127 LBS *2017 USMC WOMENS JUNIOR FREESTYLE NATIONALS (FARGO), 4TH, 119 LBS *2017 UWW WOMENS JUNIOR FREESTYLE NATIONALS, 2ND, 55 KG *2017 UWW WOMENS CADET FREESTYLE NATIONALS, 7TH, 56 KG *2017 TX USAW FREESTYLE STATE CHAMPION, 127 LBS *2016 USAW WOMENS CADET FREESTYLE NATIONALS (FARGO), 8TH, 115 LBS *2016 TX USAW FREESTYLE STATE CHAMPION, 115 LBS *2015 TX USAW FREESTYLE STATE CHAMPION, 108 LBS |
Greco-Roman Achievements: | *2019 TX USAW GRECO STATE CHAMPION, 127 LBS *2018 TX USAW GRECO STATE CHAMPION, 127 LBS |
Folkstyle Achievements: | *2019 USMC GIRLS JUNIOR FOLKSTYLE NATIONALS, 3RD, 132 LBS *2018 USMC GIRLS JUNIOR FOLKSTYLE NATIONALS, 1ST, 127 LBS NATIONAL CHAMPION *2017 USMC GIRLS JUNIOR FOLKSTYLE NATIONALS, 4TH, 122 LBS *2017 HOUSTON FOLKSTYLE NATIONALS, 2ND, D5 122 LBS *2016 USAW GIRLS CADET FOLKSTYLE NATIONALS, 8TH, 115 LBS *2016 PANHANDLE FOLKSTYLE NATIONALS, 2ND, D5 125 LBS *2015 HOUSTON FOLKSTYLE NATIONALS, 6TH, D4 110 LBS *2017 TX USAW FOLKSTYLE STATE RUNNER-UP, 125 LBS *2015 TX USAW FREESTYLE STATE CHAMPION, 108 LBS *2014 TX USAW FOLKSTYLE ROOKIE STATE RUNNER-UP, 95 LBS |
What other sports do I participate in: | I am a Brown Belt in Kyokushin Karate under Shihan James Fields. I am also fairly good Jump Roper. |
* If your champions photo is missing, please upload a headshot into your champions profile for it to appear on this page.