Back to Results

Hammer Huskies Naperville Invite - 12/15/2019 Placements

Age Group Place Weight Name
Senior (12, 13, & 14) 5 87-94 Drew Gerstung (Addison Street Wrestling Club)
Senior (12, 13, & 14) 6 87-94 Max Serbick (Villa-Lombard Cougars)
Senior (12, 13, & 14) 1 92-100 Bryson Spaulding (Izzy Style Wrestling)
Senior (12, 13, & 14) 2 92-100 Andrew Gutierrez (Izzy Style Wrestling)
Senior (12, 13, & 14) 3 92-100 Nikolas Karamaniolas (Team 312)
Senior (12, 13, & 14) 4 92-100 Joseph Trimarco (Villa-Lombard Cougars)
Senior (12, 13, & 14) 5 92-100 Tyler Sternstein (Fox Valley Wrestling Club)
Senior (12, 13, & 14) 6 92-100 Dane Fitzenreider (Guerrero`s Garage Wrestling)
Senior (12, 13, & 14) 1 95-100 Zachary Kruse (Lions Wrestling Club)
Senior (12, 13, & 14) 2 95-100 Tagg Miller (North Shore Edge)
Senior (12, 13, & 14) 3 95-100 Braeden Grisham (Oswego Wrestling Club)
Senior (12, 13, & 14) 4 95-100 Max Gillie (Scorpion Wrestling Club)
Senior (12, 13, & 14) 5 95-100 Gunnar Garelli (Izzy Style Wrestling)
Senior (12, 13, & 14) 6 95-100 Lucas Moen (Naperville Wrestling Club)
Senior (12, 13, & 14) 1 97-105 Joshua Vazquez (Izzy Style Wrestling)
Senior (12, 13, & 14) 2 97-105 Kenyonte Louis (Beat the Streets-Chicago)
Senior (12, 13, & 14) 3 97-105 Olin Walker (Team 312)
Senior (12, 13, & 14) 4 97-105 Noah Demarco (Oswego Wrestling Club)
Senior (12, 13, & 14) 5 97-105 Chasen Kazmierczak (Izzy Style Wrestling)
Senior (12, 13, & 14) 6 97-105 Travis Jones (Villa Park Young Warriors)
Novice (10 & 11) 1 104-107 Santino Tenuta (Villa-Lombard Cougars)
Novice (10 & 11) 2 104-107 Anthony D`Ambrosio (Pitbull Wrestling Alliance)
Novice (10 & 11) 3 104-107 Jake Rhymes (Scorpion Wrestling Club)
Novice (10 & 11) 4 104-107 Damien Munson (Izzy Style Wrestling)
Novice (10 & 11) 5 104-107 Nathan Laperna (Naperville Wrestling Club)