Back to Results

Idaho Folkstyle State Championships - 03/20/2021 Placements

Age Group Place Weight Name
10U (born 2011-2012) 1 105+ Brogan Bingham (Southern Idaho Wrestling Club)
10U (born 2011-2012) 2 105+ Hunter Bell (Homedale wrestling)
10U (born 2011-2012) 3 105+ Dillon Henson (Southern Idaho Wrestling Club)
10U (born 2011-2012) 1 50 Jacob Martinez (Crossface wrestling club)
10U (born 2011-2012) 1 55 Elijah Reyes (Reyes)
10U (born 2011-2012) 2 55 Jaxon Brazle (Team Real Life)
10U (born 2011-2012) 3 55 Kalaya Baxter (Grizzly Wrestling Club)
10U (born 2011-2012) 4 55 Colt Landon (Skyline wrestling club)
10U (born 2011-2012) 5 55 Ramon Brown (Team Real Life)
10U (born 2011-2012) 6 55 Jackson Andrus (Suples)
10U (born 2011-2012) 1 60 Austin Armstrong (East Idaho Elite)
10U (born 2011-2012) 2 60 Ivan Hernandez (208 Badgers)
10U (born 2011-2012) 3 60 Esiah Rios (Idaho Gold)
10U (born 2011-2012) 4 60 Khasen Srimoukda (Legacy Wrestling Academy)
10U (born 2011-2012) 5 60 Xander Edstrom (Upper Valley Aces)
10U (born 2011-2012) 6 60 Kenneth Richards (Idaho Gold)
10U (born 2011-2012) 1 65 Nixon Hunt (Bonneville Wrestling Club)
10U (born 2011-2012) 2 65 Dalton Regehr (Sandpoint Legacy Wrestling)
10U (born 2011-2012) 3 65 Kaynon Navarro (Bulldog Wrestling Club)
10U (born 2011-2012) 4 65 Matthew Terry (Idaho Gold)
10U (born 2011-2012) 5 65 Damen Therrien (Sandpoint Legacy Wrestling)
10U (born 2011-2012) 6 65 Timmy Stark (Sandpoint Top Dog)
10U (born 2011-2012) 1 70 Michael Longtin (North Country Wrestling Club)
10U (born 2011-2012) 2 70 Mason Wright (Southern Idaho Wrestling Club)
10U (born 2011-2012) 3 70 Alex Resendiz (American Falls Wrestling Club)