Back to Results

P2P - Top Gun - 01/14/2023 Placements

Age Group Place Weight Name
8U 1 70-70 Carter Crippen (Ponderosa)
8U 2 70-70 Boomer Feger (Mile High North)
8U 3 70-70 Cruz Morales (Legacy Boltz)
8U 4 70-70 Ricardo Herrera (Thompson Valley)
8U 1 71-72 Hunter Cuckow (Wiggins )
8U 2 71-72 Austin Helstein (Thompson Valley)
8U 3 71-72 Wade White (Kiowa Indians)
8U 4 71-72 Elias Swank (Brighton)
8U 1 71-73 Dominic Dunbar (Jr Cougars)
8U 2 71-73 Jace Reyes (Legacy Boltz)
8U 3 71-73 Matthew Baldwin (Victory Training Center)
8U 4 71-73 Maximo Rivas (Ridge)
8U 1 73-75 Thomas Gutierrez (Boulder Bandits)
8U 2 73-75 Braxton Dewitt (Ridge)
8U 3 73-75 Allison Allen (Valley)
8U 4 73-75 Daniel Oliveros (Windsor)
8U 1 73-77 Bryant Melendez (Top Notch)
8U 2 73-77 Josiah Griffith (Windsor)
8U 3 73-77 Chase Greenwood (Wiggins )
8U 4 73-77 Alia Castillo (Adams City)
8U 1 76-82 Caiden Deaguero-Scott (Adams City)
8U 2 76-82 Barron Doner (Bear Cave)
8U 3 76-82 Bryant Melendez (Top Notch)
8U 4 76-82 Ben Wisniewski (Olympian)
8U 1 78-81 A J.j. Panabaker (Wiggins )