Back to Results

P2P - Battle at Black Fox - 02/04/2023 Placements

Age Group Place Weight Name
6U 1 39-41 River Robison (Black Fox)
6U 2 39-41 Griffin Sutton (Olympian)
6U 3 39-41 Sawyer Anderson (Colorado Cobras)
6U 4 39-41 Javier Herrera (Fort Lupton)
6U 1 40-41 Harlan Kellogg (Chatfield Wrestling Club)
6U 2 40-41 Andres Meza (Eaglecrest)
6U 3 40-41 Roman Aragon (Pikes Peak Warriors)
6U 4 40-41 Misael Lopez Jr (All American)
6U 1 41-42 Logan Spain (Wrecking Crew)
6U 2 41-42 Roland Hattaway (Team Chaos)
6U 3 41-42 Sloan Seibel (Woodland Park)
6U 4 41-42 Jackson McMillion (Pikes Peak Warriors)
6U 1 42-43 Gabriel McNabb (Black Fox)
6U 2 42-43 Warren Meyer (Ponderosa)
6U 3 42-43 Killian Davis (Kiowa Indians)
6U 1 42-44 Xavier Gallegos (Spartan Elite)
6U 2 42-44 Daniel Molina (Betterman Elite)
6U 3 42-44 Mack Baird (Kiowa Indians)
6U 4 42-44 Quade Sommervold (Grandview Wolves)
6U 1 42-45 Conner Decoteau (Chaparral )
6U 2 42-45 Xander Merino (Grandview Wolves)
6U 3 42-45 Mason Alvoet (Black Fox)
6U 4 42-45 Troy Hahn (Eaglecrest)
6U 1 43-45 A Kelan Soulia (Palmer Divide)
6U 2 43-45 A Jase Bergquist (Bald Eagle)