Back to Results

P2P - The Battle - 02/11/2023 Placements

Age Group Place Weight Name
14U 1 92-98 Israel Trujillo (Pueblo County)
14U 2 92-98 Micah Horowitz (Wrecking Crew)
14U 3 92-98 Remington Zimmerer (Black Fox)
14U 4 92-98 Easton Scaffidi (Olympian)
14U 3 96-101 Dominic Ellis (Lockdown)
14U 1 96-101 Madalynn David (Eaglecrest)
14U 2 96-101 Thor Patrick-Garcia (Team Taneisha)
14U 4 96-101 Zak Khan (Cheyenne Mountain )
12U 1 103-106 Cade Picone (Eaglecrest)
12U 2 103-106 Vincent Torres (Betterman Elite)
12U 3 103-106 Brody Burnside (Team Chaos)
12U 4 103-106 Ryley McCulloch (Widefield )
12U 5 103-106 Teagan Miller (Pikes Peak Warriors)
12U 6 103-106 Tieler Turner (Westside Wrestling Club)
12U 1 104-105 Ryker Hildago (Pikes Peak Warriors)
12U 2 104-105 James Frazee (Widefield )
12U 3 104-105 Emilio Orozco (Westside Wrestling Club)
12U 4 104-105 Addison Mahagan (Ellicott)
12U 1 109-116 Johnathon Baltazar (Spartan Elite)
12U 2 109-116 Marshall Meschuk (Palmer Divide)
12U 3 109-116 Elijah Escamilla (Olympian)
12U 4 109-116 Crosby Miller (Pikes Peak Warriors)
12U 5 109-116 Bowyn Higgins (Team Taneisha)
12U 6 109-116 Dominik Marquez (Bald Eagle)
12U 6 115-126 Camden Dickey (Eaglecrest)