Back to Results

Western Brown Qualifier Freestyle 2021 - 04/24/2021 Placements

Age Group Place Weight Name
U16 2 195-220 Kenneth McAdams (null)
U16 3 195-220 Carson Downs (Mason Comet)
U16 1 285 Nicholas Harris (Lakota West)
U16 2 285 Matthew Smith (Legacy)
U16 3 285 Noah Richardson (Covington)
U14 1 106-114 James Schnurstein (Anderson)
U14 2 106-114 Caleb Osborne (Franklin)
U14 3 106-114 Dakota Carter (Franklin)
U14 1 125 Cael Gilmore (SW Force)
U14 2 125 William Reese (Bc Brawlers)
U14 3 125 Aidan Moore (Bc Brawlers)
U14 1 83-87 Joe Schnurstein (Anderson)
U14 2 83-87 Cooper Schlaegel (Beast Mode)
U14 3 83-87 Declan Hutt (Spatola)
U14 4 83-87 Eli Guerra (Lebanon)
U14 5 83-87 Trevor Magness (Barbarian)
U14 1 92-97 Ethan Timar (WrestlingFactory)
U14 2 92-97 Carson Adkins (West Cincy)
U14 3 92-97 Cullen Applegate (Southwest)
U14 4 92-97 Daniel Osborne (Franklin)
Junior 1 120-126 Noah Lippeatt (Comets Wrestling Club)
Junior 2 120-126 Tanner Spaulding (LaSalle)
Junior 3 120-126 Logan Attisano (Legacy)
Junior 4 120-126 Gage Anderson (Franklin)
Junior 5 120-126 Timothy O`leary (Wyoming)