Back to Results

Timpanogos Freestyle Tournament - 03/09/2024 Placements

Age Group Place Weight Name
14u (Born 2010-2011) 2 106-115 Derek Chavez (South Summit Wrestling Club)
14u (Born 2010-2011) 3 106-115 Forfeit Forfeit (null)
14u (Born 2010-2011) 4 106-115 Asher Troendle (Uintah Wrestling)
14u (Born 2010-2011) 4 106-115 Daniela Torres (Uintah Girls Wrestling)
14u (Born 2010-2011) 1 115-121 Easton Sorensen (Sanderson Wrestling Academy)
14u (Born 2010-2011) 2 115-121 Kixten Barney (Uintah Wrestling)
14u (Born 2010-2011) 1 125-133 Rowdy Roybal (Cougars Wrestling Club)
14u (Born 2010-2011) 2 125-133 Austin Bennett (Team Prestige Wrestling)
14u (Born 2010-2011) 1 155-186 Rodney Sabin (Uintah Wrestling)
14u (Born 2010-2011) 2 155-186 Samuel Birch (Champions Wrestling Club)
14u (Born 2010-2011) 3 155-186 Gabe Sorenson (Brighton Wrestling Club)
14u (Born 2010-2011) 1 65-70 Blade Pehrson (Basic Wrestling Club)
14u (Born 2010-2011) 2 65-70 Waylon Olson (Riverton Wolf Pack Wrestling Club)
14u (Born 2010-2011) 1 72-77 Caleb Heyder (Sanderson Wrestling Academy)
14u (Born 2010-2011) 2 72-77 Blade Pehrson (Basic Wrestling Club)
14u (Born 2010-2011) 3 72-77 Riggs Pay (JWC)
14u (Born 2010-2011) 1 80-86 Bowdee McPherson (JWC)
14u (Born 2010-2011) 2 80-86 Haze Howlett (Basic Wrestling Club)
14u (Born 2010-2011) 3 80-86 Ryder Larsen (South Summit Wrestling Club)
14u (Born 2010-2011) 1 84-86 Grant Gardiner (Uintah Wrestling)
14u (Born 2010-2011) 2 84-86 Noah Ahn (Timpanogos Wrestling)
14u (Born 2010-2011) 3 84-86 Cole Bawden (Stallions Wrestling Club)
14u (Born 2010-2011) 1 87-94 Dakota Moffat (South Summit Wrestling Club)
14u (Born 2010-2011) 2 87-94 Jake Zesiger (Sanderson Wrestling Academy)
14u (Born 2010-2011) 3 87-94 McKay Clements (Champions Wrestling Club)