Back to Results

Mountain View Freestyle Tournament - 03/16/2024 Placements

Age Group Place Weight Name
14u (Born 2010-2011) 4 179-185 Rodney Sabin (Uintah Wrestling)
14u (Born 2010-2011) 1 64-68 Keian Linnell (Stallions Wrestling Club)
14u (Born 2010-2011) 2 64-68 Houston Harris (Champions Wrestling Club)
14u (Born 2010-2011) 3 64-68 Audrey Eller (Sanderson)
14u (Born 2010-2011) 4 64-68 Waylon Olson (Riverton Wolf Pack Wrestling Club)
14u (Born 2010-2011) 1 68-73 Riggs Pay (JWC)
14u (Born 2010-2011) 2 68-73 Blade Pehrson (Basic Wrestling Club)
14u (Born 2010-2011) 3 68-73 Rowan Brown (Wasatch Wrestling Club)
14u (Born 2010-2011) 4 68-73 Landon Ripplinger (Northside Wrestling Club)
14u (Born 2010-2011) 1 77-80 Brixten Ivie (Longhorn wrestling)
14u (Born 2010-2011) 2 77-80 Thatcher Purser (Charger Wrestling Club)
14u (Born 2010-2011) 3 77-80 Ryker Olsen (Northside Wrestling Club)
14u (Born 2010-2011) 4 77-80 Ian Balmforth (Aviator Wrestling Club)
14u (Born 2010-2011) 1 81-86 Jack Holman (JWC)
14u (Born 2010-2011) 2 81-86 Bowdee McPherson (JWC)
14u (Born 2010-2011) 3 81-86 Nikolas Jensen (Champions Wrestling Club)
14u (Born 2010-2011) 4 81-86 Ryder Larsen (South Summit Wrestling Club)
14u (Born 2010-2011) 1 85-92 Trey Ferguson (JWC)
14u (Born 2010-2011) 2 85-92 Noah Ahn (Timpanogos Wrestling)
14u (Born 2010-2011) 3 85-92 Eli Huntsman (Agon)
14u (Born 2010-2011) 1 92-97 Mark Tate (Stallions Wrestling Club)
14u (Born 2010-2011) 2 92-97 Dakota Moffat (South Summit Wrestling Club)
14u (Born 2010-2011) 3 92-97 Caleb Manheimer (West Jordan)
14u (Born 2010-2011) 4 92-97 Hunter Leavitt (Champions Wrestling Club)
14u (Born 2010-2011) 1 94-101 Markus McCOY (Champions Wrestling Club)