Back to Results

Ben Lomond Freestyle Tournament - 03/30/2024 Placements

Age Group Place Weight Name
16U/Junior (Born 2004-2009) 2 261-264 Noah Mijangos (Warrior Westling Club)
16U/Junior (Born 2004-2009) 1 95-101 Gage Snook (Sanderson Wrestling Academy)
16U/Junior (Born 2004-2009) 2 95-101 Ryker Winward (Sanderson Wrestling Academy)
14U (Born 2010-2011) 1 100-105 Camden Caufield (Roy Wrestling Club)
14U (Born 2010-2011) 2 100-105 Bronson Christensen (C-4 wrestling)
14U (Born 2010-2011) 3 100-105 Noah Haaga (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 111-120 Bryson Noble (Sky View Jr.High)
14U (Born 2010-2011) 1 111-120 Nash Nielson (Bear River Wrestling Club)
14U (Born 2010-2011) 3 111-120 Macen Fearn (Morgan Wrestling Club)
14U (Born 2010-2011) 4 111-120 Hazen Christensen (Northside Wrestling Club)
14U (Born 2010-2011) 1 125-137 Kamon Thompson (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 125-137 Mason Wagstaff (Evanston Elite Wrestling)
14U (Born 2010-2011) 3 125-137 Izak Cox (Roy Wrestling Club)
14U (Born 2010-2011) 4 125-137 Royal Apodaca (Roy Wrestling Club)
14U (Born 2010-2011) 1 77-84 Rhett Brundy (North Summit Youth Wrestling Club)
14U (Born 2010-2011) 2 77-84 Jed Williams (Northside Wrestling Club)
14U (Born 2010-2011) 3 77-84 Adrian Mascarenas (Roy Wrestling Club)
14U (Born 2010-2011) 4 77-84 Koy Godfrey (Sky View Jr.High)
14U (Born 2010-2011) 1 85-89 Rico Quintana (Roy Wrestling Club)
14U (Born 2010-2011) 4 85-89 Abel Schupbach (North Summit Youth Wrestling Club)
14U (Born 2010-2011) 3 85-89 Carrson Gleave (Cyprus)
14U (Born 2010-2011) 2 85-89 Beckam Garreaud (Roy Wrestling Club)
14U (Born 2010-2011) 1 91-98 Samuel Wood (Sanderson Wrestling Academy)
12U (Born 2012-2013) 1 135-144 Porter Butt (Ridgeline)
12U (Born 2012-2013) 2 135-144 Cody Nakae (Ben Lomond)