Back to Results

Corner Canyon Freestyle Tournament - 04/13/2024 Placements

Age Group Place Weight Name
14U (Born 2010-2011) 2 122-131 Rowdy Roybal (Cougars Wrestling Club)
14U (Born 2010-2011) 3 122-131 Maddax Hacking (Uintah Wrestling)
14U (Born 2010-2011) 4 122-131 Zack Kohler (Wasatch Wrestling Club)
14U (Born 2010-2011) 1 137-144 Saxton Stradinger (Roosevelt)
14U (Born 2010-2011) 2 137-144 Austin Bennett (Team Prestige Wrestling)
14U (Born 2010-2011) 3 137-144 Dale Dunn (Aviator Grappling Academy)
14U (Born 2010-2011) 4 137-144 Royal Apodaca (Roy Wrestling Club)
14U (Born 2010-2011) 1 149-160 Samuel Birch (Champions Wrestling Club)
14U (Born 2010-2011) 2 149-160 Cyrus Armenta (Cyprus)
14U (Born 2010-2011) 1 76-81 Caleb Heyder (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 76-81 Thatcher Purser (Charger Wrestling Club)
14U (Born 2010-2011) 3 76-81 Case Christensen (Wasatch Wrestling Club)
14U (Born 2010-2011) 4 76-81 Jed Williams (Northside Wrestling Club)
14U (Born 2010-2011) 1 82-87 Eric Kjerengtroen (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 82-87 Nikolas Jensen (Champions Wrestling Club)
14U (Born 2010-2011) 3 82-87 Beckett Berglund (Sons Of Atlas Wrestling Club)
14U (Born 2010-2011) 4 82-87 Ian Balmforth (Aviator Wrestling Club)
14U (Born 2010-2011) 1 84-90 Harvey Moody (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 84-90 Nox Obrien (Wasatch Wrestling Club)
14U (Born 2010-2011) 3 84-90 Carrson Gleave (Cyprus)
14U (Born 2010-2011) 4 84-90 Noah Ahn (Sons Of Atlas Wrestling Club)
14U (Born 2010-2011) 1 89-98 Beckam Garreaud (Roy Wrestling Club)
14U (Born 2010-2011) 2 89-98 Zeke Spiker (Sons Of Atlas Wrestling Club)
14U (Born 2010-2011) 3 89-98 Teegon Olson (Team Prestige Wrestling)
14U (Born 2010-2011) 4 89-98 Ethan Krein (Aviator Wrestling Club)