Back to Results

Corner Canyon Greco Tournament - 04/13/2024 Placements

Age Group Place Weight Name
14U (Born 2010-2011) 2 109-111 Boston Bearden (Team Prestige Wrestling)
14U (Born 2010-2011) 3 109-111 Joseph Baumgartner (Sons Of Atlas Wrestling Club)
14U (Born 2010-2011) 4 109-111 Easton TITUS (Defiant Wrestling Club)
14U (Born 2010-2011) 1 111-115 Tristen Roberts (Sons Of Atlas Wrestling Club)
14U (Born 2010-2011) 2 111-115 Andrew Olsen (Champions Wrestling Club)
14U (Born 2010-2011) 3 111-115 Cole Sharp (Uintah Wrestling)
14U (Born 2010-2011) 4 111-115 Henry Tingey (Champions Wrestling Club)
14U (Born 2010-2011) 1 118-126 Maddax Hacking (Uintah Wrestling)
14U (Born 2010-2011) 2 118-126 Rowdy Roybal (Cougars Wrestling Club)
14U (Born 2010-2011) 3 118-126 Kixten Barney (Uintah Wrestling)
14U (Born 2010-2011) 4 118-126 Cash Silva (Durango Wrestling Club)
14U (Born 2010-2011) 1 130-137 Mike Tanner (Green Canyon Wrestling Club)
14U (Born 2010-2011) 2 130-137 Dale Dunn (Aviator Grappling Academy)
14U (Born 2010-2011) 3 130-137 Zack Kohler (Wasatch Wrestling Club)
14U (Born 2010-2011) 1 149-160 Cyrus Armenta (Cyprus)
14U (Born 2010-2011) 2 149-160 Samuel Birch (Champions Wrestling Club)
14U (Born 2010-2011) 1 76-78 Caleb Heyder (Sanderson Wrestling Academy)
14U (Born 2010-2011) 1 84-89 Harvey Moody (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 84-89 Nox Obrien (Wasatch Wrestling Club)
14U (Born 2010-2011) 3 84-89 Noah Ahn (Sons Of Atlas Wrestling Club)
14U (Born 2010-2011) 4 84-89 Beckett Berglund (Sons Of Atlas Wrestling Club)
14U (Born 2010-2011) 1 91-98 McKay Clements (Champions Wrestling Club)
14U (Born 2010-2011) 2 91-98 Jake Zesiger (Sanderson Wrestling Academy)
14U (Born 2010-2011) 3 91-98 Ethan Krein (Aviator Wrestling Club)
14U (Born 2010-2011) 4 91-98 Noah Haaga (Olympus Wrestling)