Back to Results

Mountain View Freestyle Tournament - 03/18/2023 Placements

Age Group Place Weight Name
14U (born 2009-2010) 1 115-124 Royce Decker (Stallions Wrestling Club)
14U (born 2009-2010) 2 115-124 Oliver Balmforth (Aviator Wrestling Club)
14U (born 2009-2010) 3 115-124 William Childs (Champions Wrestling Club)
14U (born 2009-2010) 4 115-124 Gus Higgins (Bruin Wrestling Club)
14U (born 2009-2010) 1 121-125 Saxton Stradinger (Cougars Wrestling Club)
14U (born 2009-2010) 2 121-125 Ashton Walker (Stallions Wrestling Club)
14U (born 2009-2010) 3 121-125 Isaiah Perez (Timpanogos Wrestling)
14U (born 2009-2010) 4 121-125 Dale Dunn (Aviator Wrestling Club)
14U (born 2009-2010) 1 129-133 Karl Ledbetter (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 2 129-133 Zack McCann (Timpanogos Wrestling)
14U (born 2009-2010) 3 129-133 Lincon Cowan (Cowan Wrestling Academy)
14U (born 2009-2010) 4 129-133 Aiden Vidal (Aviator Wrestling Club)
14U (born 2009-2010) 1 149-153 Tauailapalapa Rodriugez (West Jordan)
14U (born 2009-2010) 2 149-153 Ketcher Wade (Wasatch Wrestling Club)
14U (born 2009-2010) 1 187-188 Joaquin Ruiz (Ruiz Combat Grappling)
14U (born 2009-2010) 2 187-188 Diesel King (West Jordan)
14U (born 2009-2010) 1 71-74 Harvey Moody (Sanderson Wrestling Academy)
14U (born 2009-2010) 2 71-74 Gavyn DeCol (Uintah Wrestling)
14U (born 2009-2010) 3 71-74 Noah Ahn (Timpanogos Wrestling)
14U (born 2009-2010) 4 71-74 Mason Berglund (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 1 76-81 Gage Southwick (Westlake Wrestling Club)
14U (born 2009-2010) 2 76-81 Jantz Greenhalgh (Carbon)
14U (born 2009-2010) 3 76-81 Trey Whiting (Uintah Wrestling)
14U (born 2009-2010) 4 76-81 Cruz Pankake (Stallions Wrestling Club)
14U (born 2009-2010) 1 81-86 Drayger Cloward (Uintah Wrestling)