Back to Results

Ben Lomond Freestyle Tournament - 04/01/2023 Placements

Age Group Place Weight Name
10U (born 2013-2014) 2 52-54 Ryder Bishop (Aviator Wrestling Club)
10U (born 2013-2014) 3 52-54 Klay Hodges (Bear River Wrestling Club)
10U (born 2013-2014) 1 61-65 Nikolai Tibbs (Ravage Wrestling Club)
10U (born 2013-2014) 2 61-65 Treycen O`Dell (Sanderson Wrestling Academy)
10U (born 2013-2014) 3 61-65 Jordy Smart (Ravage Wrestling Club)
10U (born 2013-2014) 4 61-65 Jace Sharp (Uintah Wrestling)
10U (born 2013-2014) 1 65-67 Easton Hartung (Diamondville Wrestling Club)
10U (born 2013-2014) 2 65-67 Luke Abbott (Sanderson Wrestling Academy)
10U (born 2013-2014) 3 65-67 Geovani Murillo (Roy Wrestling Club)
10U (born 2013-2014) 4 65-67 Oliver Lodge (Brighton Wrestling Club)
10U (born 2013-2014) 1 65-72 Jaxten Tracy (Aviator Wrestling Club)
10U (born 2013-2014) 2 65-72 Oliver Wight (Westlake Wrestling Club)
10U (born 2013-2014) 3 65-72 Daxton Telford (Sanderson Wrestling Academy)
10U (born 2013-2014) 4 65-72 Mikhail Smoglyuk (Bonneville Wrestling Club)
10U (born 2013-2014) 1 79-87 Tad Nebeker (Bridger Valley Bruins Wrestlin)
10U (born 2013-2014) 2 79-87 Scout Stephens (Sanderson Wrestling Academy)
10U (born 2013-2014) 3 79-87 Bradley Patino (Grantsville Wrestling Club)