Back to Results

Empire Freestyle Tournament - 04/08/2023 Placements

Age Group Place Weight Name
14U (born 2009-2010) 1 125-129 Cougar Betts (Uintah Wrestling)
14U (born 2009-2010) 2 125-129 Carter Neilson (West Jordan)
14U (born 2009-2010) 3 125-129 Ashton Walker (Stallions Wrestling Club)
14U (born 2009-2010) 1 142-151 Tayson Wylie (Sanderson Wrestling Academy)
14U (born 2009-2010) 2 142-151 Zachary Ericksen (Fremont Wrestling Club)
14U (born 2009-2010) 1 63-75 Jake Zesiger (Sanderson Wrestling Academy)
14U (born 2009-2010) 2 63-75 Caleb Heyder (Sanderson Wrestling Academy)
14U (born 2009-2010) 3 63-75 Noah Ahn (Timpanogos Wrestling)
14U (born 2009-2010) 4 63-75 Keian Linnell (Stallions Wrestling Club)
14U (born 2009-2010) 5 63-75 Gavyn DeCol (Uintah Wrestling)
14U (born 2009-2010) 1 78-85 Robinson Zukeran (Stallions Wrestling Club)
14U (born 2009-2010) 2 78-85 Zachary Grow (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 3 78-85 McKay Clements (Champions Wrestling Club)
14U (born 2009-2010) 4 78-85 Eric Kjerengtroen (Sanderson Wrestling Academy)
14U (born 2009-2010) 1 79-87 Blake Mauch (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 2 79-87 Cash Christensen (Sanderson Wrestling Academy)
14U (born 2009-2010) 3 79-87 Evan Brubaker (Talons Wrestling Club)
14U (born 2009-2010) 4 79-87 Hunter Young (Champions Wrestling Club)
14U (born 2009-2010) 1 87-92 Kacen Jones (Charger Wrestling Club)
14U (born 2009-2010) 2 87-92 Tate Mikesell (Sanderson Wrestling Academy)
14U (born 2009-2010) 3 87-92 Jayden Davidson (Cougars Wrestling Club)
14U (born 2009-2010) 4 87-92 Tristen Roberts (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 1 87-94 Perry Fowler (Sanderson Wrestling Academy)
14U (born 2009-2010) 2 87-94 Jaxten Bowler (Champions Wrestling Club)
14U (born 2009-2010) 3 87-94 Bryson Christenson (Ravage Wrestling Club)