Back to Results

Champions Freestyle Tournament - 02/26/2022 Placements

Age Group Place Weight Name
14U (born 2008-2009) 3 73-77 Chase Hager (Sons Of Atlas)
14U (born 2008-2009) 4 78-85 Nash Andrews (Sanderson Wrestling Academy)
14U (born 2008-2009) 3 78-85 Tanner Telford (Sanderson Wrestling Academy)
14U (born 2008-2009) 2 78-85 Samuel Moody (Westlake Thunder)
14U (born 2008-2009) 1 78-85 Easton Olson (Sanderson Wrestling Academy)
14U (born 2008-2009) 2 80-86 Rylan Winward (Sanderson Wrestling Academy)
14U (born 2008-2009) 1 80-86 Taegan Leavitt (Champions Wrestling Club)
14U (born 2008-2009) 4 88-95 Simon Boyer (Timpanogos Wrestling)
14U (born 2008-2009) 3 88-95 Ethan Sharp (Unattached)
14U (born 2008-2009) 2 88-95 Durke Larsen (Manti Jr wrestling)
14U (born 2008-2009) 1 88-95 Jet Abbott (Champions Wrestling Club)
14U (born 2008-2009) 3 91-97 William Childs (Champions Wrestling Club)
14U (born 2008-2009) 2 91-97 Grady Roybal (Cougars Wrestling Club)
14U (born 2008-2009) 1 91-97 Daxton Jolley (Payson Pride Wrestling)
14U (born 2008-2009) 2 99-109 Benjamin Ploehn (Stallions Wrestling Club)
14U (born 2008-2009) 5 99-109 Oliver Balmforth (Aviator Wrestling Club)
14U (born 2008-2009) 4 99-109 Xane Shurtleff (Sons Of Atlas)
14U (born 2008-2009) 1 99-109 Santiago Cruz (Top Of The Rock Wrestling Club)
14U (born 2008-2009) 3 99-109 Blu Stephens (Sanderson Wrestling Academy)
12U (born 2010-2011) 2 108-113 Archer Schooley (Stallions Wrestling Club)
12U (born 2010-2011) 1 108-113 Davis Murdock (Brighton Bengals Wrestling Clu)
12U (born 2010-2011) 2 120-121 Samuel Birch (Champions Wrestling Club)
12U (born 2010-2011) 1 120-121 Carter Killian (Canyon View Falcons)
12U (born 2010-2011) 1 53-58 Keian Linnell (Stallions Wrestling Club)
12U (born 2010-2011) 2 53-58 Houston Harris (Maple Mountain)