Back to Results

The Preseason Open - 10/10/2020 Placements

Age Group Place Weight Name
3rd-4th Grade 2 72 Cody Vick (WCWC)
3rd-4th Grade 3 72 Caleb Manheimer (Victory)
3rd-4th Grade 4 72 Robert Bolin Jr. (Legends of Gold Las Vegas)
3rd-4th Grade 5 72 Colt Hanssen (Wasatch Wrestling Club)
3rd-4th Grade 6 72 Ej Rivera (Top Of The Rock Wrestling Club)
3rd-4th Grade 1 85+ Ry Talbot (LV Bears)
3rd-4th Grade 2 85+ Samuel Birch (Champions Wrestling Club)
3rd-4th Grade 3 85+ Brock Holman (Delta wrestling club)
3:30pm: HS boys 145, 155, 165 1 145 Jacob Finlinson (Westlake Wrestling Club)
3:30pm: HS boys 145, 155, 165 2 145 Deegan Palmer (Payson)
3:30pm: HS boys 145, 155, 165 3 145 Ashton Haaga (Olympus)
3:30pm: HS boys 145, 155, 165 4 145 Trenten Hess (Pleasant Grove)
3:30pm: HS boys 145, 155, 165 1 155 Bryar Meccariello (Champions Wrestling Club)
3:30pm: HS boys 145, 155, 165 2 155 Cash Christensen (Top Of The Rock Wrestling Club)
3:30pm: HS boys 145, 155, 165 3 155 Trevyn Gates (Pleasant Grove)
3:30pm: HS boys 145, 155, 165 4 155 Trayle Talbot (Aniciete Training Club)
3:30pm: HS boys 145, 155, 165 4 165 Charlie Fassold (Wasatch Wrestling Club)
3:30pm: HS boys 145, 155, 165 1 165 Landen Shurtleff (Payson)
3:30pm: HS boys 145, 155, 165 2 165 Park Beeler (Granger High Wrestling)
3:30pm: HS boys 145, 155, 165 3 165 Zeke Kelley (Pleasant Grove)
1st-2nd Grade 1 44 Ezra Harris (Sanderson Wrestling Academy)
1st-2nd Grade 2 44 Tyson Linnell (Stallions Wrestling)
1st-2nd Grade 3 44 Jair Almaraz (Trailblazer Wrestling Club)
1st-2nd Grade 4 44 Jag OBrien (Wasatch Wrestling Club)
1st-2nd Grade 5 44 Jet Regier (Legends of Gold Las Vegas)