Back to Results

Champions Freestyle - 02/27/2021 Placements

Age Group Place Weight Name
14U (2007-2008) 3 145-150 Logan Ludvigson (Champions Wrestling Club)
14U (2007-2008) 2 145-150 Micah George (Wasatch Wrestling Club)
14U (2007-2008) 1 145-150 Ryker Woodward (South Summit Wrestling Club)
14U (2007-2008) 1 71-75 Sam Moody (null)
14U (2007-2008) 2 71-75 Hunter Hurl (Charger Wrestling Club)
14U (2007-2008) 3 71-75 Michael Stromberg (Top Of The Rock Wrestling Club)
14U (2007-2008) 4 71-75 Bryson Christenson (Ravage)
14U (2007-2008) 1 78-81 Nathan Beltran (Top Of The Rock Wrestling Club)
14U (2007-2008) 2 78-81 Brex Robinson (Duchesne)
14U (2007-2008) 3 78-81 Ethan Sharp (Uintah Wrestling)
14U (2007-2008) 4 78-81 Jeramiah Musbach (Green River Grapplers)
14U (2007-2008) 1 80-86 Kimball Parry (Star Valley Wrestling Club)
14U (2007-2008) 2 80-86 Easton Olson (Sanderson Wrestling Academy)
14U (2007-2008) 3 80-86 Brant Stewart (Grand valley wrestling)
14U (2007-2008) 4 80-86 Kirklin Hay (Top Of The Rock Wrestling Club)
14U (2007-2008) 1 84-89 Santiago Cruz (Top Of The Rock Wrestling Club)
14U (2007-2008) 2 84-89 Durke Larsen (Manti Jr wrestling)
14U (2007-2008) 3 84-89 Decker Ford (JWC)
14U (2007-2008) 4 84-89 Jarom Gappmayer (Charger Wrestling Club)
14U (2007-2008) 1 92-98 Tyler Khoundet (Stallions Wrestling Club)
14U (2007-2008) 2 92-98 Jade Cook (Uintah Wrestling)
14U (2007-2008) 3 92-98 Lincoln Young (Top Of The Rock Wrestling Club)
14U (2007-2008) 4 92-98 Gage Bird (Longhorn Wrestling)
14U (2007-2008) 1 98-104 Dak Eldredge (Millard Wrestling Club)
14U (2007-2008) 2 98-104 Daxton Bonner (Wasatch Wrestling Club)