Back to Results

Fremont Greco - 03/19/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 1 97-99 Blu Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 97-99 Tayson Wylie (Sanderson Wrestling Academy)
10U (Born 2011-2012) 1 51-53 Easton Carlson (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 51-53 Driggs Deeter (Sanderson Wrestling Academy)
10U (Born 2011-2012) 3 51-53 Dominik Watkins (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 4 51-53 Liam Watkins (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 1 57-60 Jonathan Bexfield (Team Prestige)
10U (Born 2011-2012) 2 57-60 Zeke Sanchez (Sanderson Wrestling Academy)
10U (Born 2011-2012) 1 63-64 Jordan Sandoval (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 63-64 Hudson Heyder (Sanderson Wrestling Academy)
10U (Born 2011-2012) 1 63-66 Brax Wylie (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 63-66 Cooper Hurl (Charger Wrestling Club)
10U (Born 2011-2012) 3 63-66 Luis Ordonez (Excalibur Wrestling Club)
10U (Born 2011-2012) 1 72-75 Gunner Knudsen (Fremont Wrestling Club)
10U (Born 2011-2012) 2 72-75 Gavin Arnoldi (Top Of The Rock Wrestling Club)