Back to Results

Fremont Freestyle - 03/20/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 3 73-77 Daxon Shelley (Top Of The Rock Wrestling Club)
12U (Born 2009-2010) 4 73-77 Gavin Sanders (Top Of Utah Wrestling Club)
12U (Born 2009-2010) 1 73-78 Perry Fowler (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 73-78 Grey Hamilton (Evanston Elite Wrestling)
12U (Born 2009-2010) 3 73-78 Levi Scott (Longhorn Wrestling)
12U (Born 2009-2010) 4 73-78 Nash Andrews (Sanderson Wrestling Academy)
12U (Born 2009-2010) 1 78-80 Dane Arnoldi (Top Of The Rock Wrestling Club)
12U (Born 2009-2010) 2 78-80 Chase Boozer (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 78-80 Braxton Trimble (Sanderson Wrestling Academy)
12U (Born 2009-2010) 4 78-80 Jordan Murray (Fremont Wrestling Club)
12U (Born 2009-2010) 1 81-87 Carl Bargar (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 81-87 Diesel Knudsen (Fremont Wrestling Club)
12U (Born 2009-2010) 3 81-87 Pedro Puga (Top Of Utah Wrestling Club)
12U (Born 2009-2010) 4 81-87 Forrest Von Haden (Monticello)
12U (Born 2009-2010) 1 89-93 Blu Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 89-93 Ryder Wade (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 89-93 Tucker Peternal (Diamondville Dominators)
12U (Born 2009-2010) 1 98-101 Brady Whiting (Uintah Basin Youth Wrestling Club)
12U (Born 2009-2010) 2 98-101 Tayson Wylie (Sanderson Wrestling Academy)
10U (Born 2011-2012) 1 123-125 Kavrick Olsen (Total Domination)
10U (Born 2011-2012) 2 123-125 Gabe Frost (Empire)
10U (Born 2011-2012) 1 49-51 Connor Halligan (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 49-51 Easton Mamalis (Green River Grapplers)
10U (Born 2011-2012) 3 49-51 Dominik Watkins (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 4 49-51 Liam Watkins (Top Of The Rock Wrestling Club)