Back to Results

Ben Lomond Freestyle - 03/27/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 1 132-138 Dean Zolman (Sons Of Atlas)
12U (Born 2009-2010) 2 132-138 Graham Wilson (Legion)
12U (Born 2009-2010) 1 62-63 Caleb Heyder (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 62-63 Luis Ordonez (Excalibur Wrestling Club)
12U (Born 2009-2010) 1 69-75 Caleb Manheimer (Victory Wrestling)
12U (Born 2009-2010) 2 69-75 Travis Angus (Uintah Wrestling)
12U (Born 2009-2010) 3 69-75 Ryker Anderson (Wasatch Wrestling Club)
12U (Born 2009-2010) 4 69-75 Colter Fennell (South Jordan)
12U (Born 2009-2010) 1 72-78 Jacob Millward (Sons Of Atlas)
12U (Born 2009-2010) 2 72-78 Jayden Davidson (Uintah Basin Youth Wrestling Club)
12U (Born 2009-2010) 3 72-78 Bryson Christenson (Ravage)
12U (Born 2009-2010) 4 72-78 Alex Manheimer (Victory Wrestling)
12U (Born 2009-2010) 1 79-84 Logan McNally (Wasatch Wrestling Club)
12U (Born 2009-2010) 2 79-84 Jaxon Hammond (Stallions Wrestling Club)
12U (Born 2009-2010) 3 79-84 Asher Strauss (Team Grand Valley)
12U (Born 2009-2010) 4 79-84 Austin Kirkland (Bonneville Wrestling Club)
12U (Born 2009-2010) 1 86-93 Ashton Sabata (Team Grand Valley)
12U (Born 2009-2010) 2 86-93 Conner Ware (Stallions Wrestling Club)
12U (Born 2009-2010) 3 86-93 Preslie Hutchings (Hillcrest)
12U (Born 2009-2010) 4 86-93 Davis Murdock (Brighton Bengals Wrestling Clu)
12U (Born 2009-2010) 1 87-96 Blu Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 87-96 Karl Ledbetter (Sons Of Atlas)
12U (Born 2009-2010) 3 87-96 Diesel Knudsen (Fremont Wrestling Club)
12U (Born 2009-2010) 4 87-96 Jaxon Wolf (Team Grand Valley)
12U (Born 2009-2010) 1 99-108 Shepard Stephens (Sanderson Wrestling Academy)