Back to Results

Corner Canyon Greco - 04/16/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 3 116-121 Cooper Head (Aviator Wrestling Club)
12U (Born 2009-2010) 1 158-165 Joaquin Ruiz (Ruiz Combat Grappling)
12U (Born 2009-2010) 2 158-165 Jonathan Herring (Bruin Wrestling Club)
12U (Born 2009-2010) 1 64-67 Robinson Zukeran (Stallions Wrestling Club)
12U (Born 2009-2010) 2 64-67 Keelan Fischer (Wasatch Wrestling Club)
12U (Born 2009-2010) 1 70-73 Drayger Cloward (Longhorn Wrestling)
12U (Born 2009-2010) 2 70-73 Caleb Manheimer (Victory Wrestling)
12U (Born 2009-2010) 3 70-73 Travis Angus (Uintah Wrestling)
12U (Born 2009-2010) 4 70-73 Colter Fennell (Stallions Wrestling Club)
12U (Born 2009-2010) 1 72-75 Uriah Anderson (Delta wrestling club)
12U (Born 2009-2010) 2 72-75 Alex Manheimer (Victory Wrestling)
12U (Born 2009-2010) 3 72-75 Bryson Christenson (Ravage)
12U (Born 2009-2010) 4 72-75 Maquelle Pace (Champions Wrestling Club)
12U (Born 2009-2010) 1 76-78 Limoni Matakaiongo (Ironman)
12U (Born 2009-2010) 2 76-78 Tristen Roberts (Sons Of Atlas)
12U (Born 2009-2010) 3 76-78 Takoda Boger (Sanderson Wrestling Academy)
12U (Born 2009-2010) 4 76-78 Kixten Barney (Uintah Wrestling)
12U (Born 2009-2010) 1 84-90 Enoch Rassi (Empire Battle School)
12U (Born 2009-2010) 2 84-90 Pedro Puga (Bear River Junior High)
12U (Born 2009-2010) 3 84-90 Zack Kohler (Wasatch Wrestling Club)
12U (Born 2009-2010) 1 90-95 Blu Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 90-95 Peyton Hogan (Uintah Wrestling)
12U (Born 2009-2010) 3 90-95 Davis Murdock (Brighton Bengals Wrestling Clu)
10U (Born 2011-2012) 1 45-45 Tyson Linnell (Stallions Wrestling Club)
10U (Born 2011-2012) 2 45-45 Treycen O`Dell (Sanderson Wrestling Academy)