Back to Results

Juab Greco - 02/28/2020 Placements

Age Group Place Weight Name
12U (Born 2008-2009) 4 63-66 Caleb Manheimer (Victory Wrestling)
12U (Born 2008-2009) 5 63-66 Alex Manheimer (Victory Wrestling)
12U (Born 2008-2009) 1 66-71 Connor Simons (Sons Of Atlas)
12U (Born 2008-2009) 2 66-71 Levi Scott (Longhorn wrestling club)
12U (Born 2008-2009) 1 72-77 Daxton Jolley (Pride Wrestling)
12U (Born 2008-2009) 2 72-77 Kasen Bird (Longhorn wrestling club)
12U (Born 2008-2009) 3 72-77 Decker Ford (Juab Wrestling Club)
12U (Born 2008-2009) 4 72-77 Jet Abbott (Delta wrestling)
12U (Born 2008-2009) 1 83-86 Benjamin Ploehn (Stallions Wrestling Club)
12U (Born 2008-2009) 2 83-86 Jhet Shepherd (Juab Wrestling Club)
12U (Born 2008-2009) 3 83-86 Gage Bird (Longhorn wrestling club)
12U (Born 2008-2009) 4 83-86 Blu Stephens (Westlake Wrestling Club)
12U (Born 2008-2009) 5 83-86 Lincon Cowan (Cowan Wrestling Academy)
12U (Born 2008-2009) 1 88-94 Shepard Stephens (Westlake Wrestling Club)
12U (Born 2008-2009) 2 88-94 Ryker Williams (Jr. Wildcat Wrestling Associat)
12U (Born 2008-2009) 3 88-94 Jack Beddoes (Juab Wrestling Club)
10U (Born 2010-2011) 1 48-57 Gage Southwick (Westlake Wrestling Club)
10U (Born 2010-2011) 2 48-57 Keian Linnell (Stallions Wrestling Club)
10U (Born 2010-2011) 3 48-57 Jantz Greenhalgh (Carbon Wrestling Club)
10U (Born 2010-2011) 4 48-57 Nox O`Brien (Wasatch Wrestling Club)
10U (Born 2010-2011) 1 58-63 Korvin Bayles (Westlake Wrestling Club)
10U (Born 2010-2011) 2 58-63 Crue Jolley (Pride Wrestling)
10U (Born 2010-2011) 3 58-63 Jack Holman (Juab Wrestling Club)
10U (Born 2010-2011) 4 58-63 Nolan Carlson (Wasatch Wrestling Club)
10U (Born 2010-2011) 1 65-68 Jaxten Bowler (Ironmen)