Back to Results

Juab Freestyle - 02/29/2020 Placements

Age Group Place Weight Name
10U (Born 2010-2011) 3 58-62 Nolan Carlson (Wasatch Wrestling Club)
10U (Born 2010-2011) 4 58-62 Oliver Wagner (Charger Wrestling Club)
10U (Born 2010-2011) 1 61-65 Easton Sperry (Juab Wrestling Club)
10U (Born 2010-2011) 2 61-65 Coen Hendershot (Champions Wrestling Club)
10U (Born 2010-2011) 3 61-65 Judge Beddoes (Pride Wrestling)
10U (Born 2010-2011) 4 61-65 Ryder Olmstead (Millard Wrestling)
10U (Born 2010-2011) 1 62-67 Caleb Manheimer (Victory Wrestling)
10U (Born 2010-2011) 2 62-67 Brody Fowkes (Cowan Wrestling Academy)
10U (Born 2010-2011) 3 62-67 Cortlyn Ercanbrack (Champions Wrestling Club)
10U (Born 2010-2011) 4 62-67 Caleb Christensen (Juab Wrestling Club)
10U (Born 2010-2011) 1 62-68 Jaxten Bowler (Ironmen)
10U (Born 2010-2011) 2 62-68 Nash Jensen (Delta wrestling club)
10U (Born 2010-2011) 3 62-68 Korvin Bayles (Westlake Wrestling Club)
10U (Born 2010-2011) 4 62-68 Jack Holman (Juab Wrestling Club)
10U (Born 2010-2011) 1 67-70 Kaden Dyches (Champions Wrestling Club)
10U (Born 2010-2011) 2 67-70 Takoda Boger (Longhorn wrestling club)
10U (Born 2010-2011) 3 67-70 Kixten Barney (Ute Tribe Rec Wrestling Club)
10U (Born 2010-2011) 4 67-70 Caleb Brown (Timpanogos Wrestling)
10U (Born 2010-2011) 1 69-70 Uriah Anderson (Delta wrestling club)
10U (Born 2010-2011) 2 69-70 Tristen Roberts (Sons Of Atlas)
10U (Born 2010-2011) 3 69-70 Limoni Matakaiongo (Ironmen)
10U (Born 2010-2011) 4 69-70 Connor Avery (Westlake Wrestling Club)
10U (Born 2010-2011) 1 71-74 Lyman Nau Rarick (Westlake Wrestling Club)
10U (Born 2010-2011) 2 71-74 Koen Labrum (Carbon Wrestling Club)
10U (Born 2010-2011) 3 71-74 Korbin Turner (Millard Wrestling)