Back to Results

WWKWL Brawl at the Mall - 01/05/2025 Placements

Age Group Place Weight Name
12U 3 98.8-108.3 Ozero Moore (Punisher Wrestling Club)
12U 4 98.8-108.3 Silas Kessler (Cement City)
10U 3 102.7-112.8 Saphira Navarro (Logger wrestling)
10U 4 102.7-112.8 Maggie Palmer (WWA)
10U 1 102.7-112.8 Hudson Valich (WWA)
10U 2 102.7-112.8 Jayden Lopez (Outlaw Wrestling Club)
10U 1 119.6-129.8 Gunnar Wood (Blaine Barracuda)
10U 2 119.6-129.8 Seeley Fitzsimmons (Blaine Barracuda)
10U 3 119.6-129.8 Jonathan Harmon (Logger wrestling)
10U 3 45.9-49.6 Elizabeth Richling (Team Scorpion)
10U 4 45.9-49.6 Kinley Perkes (Cement City)
10U 1 45.9-49.6 Jameson Holguin (Punisher Wrestling Club)
10U 2 45.9-49.6 Adilene Ibarra (Blaine Barracuda)
10U 1 52-57 Cole Nordstrom (Punisher Wrestling Club)
10U 2 52-57 Jett Hirschkorn (WWA)
10U 3 52-57 Kaycie Carter (Team Scorpion)
10U 4 52-57 Cooper Evans (Cement City)
10U 3 54-57.9 Ryker Wallace (Punisher Wrestling Club)
10U 4 54-57.9 Amylia Long (SVWC)
10U 1 54-57.9 Sophia George (Piranhas WC)
10U 2 54-57.9 Easton Gara (Seattle WC)
10U 1 57-58.7 Jayden Bautista (Ascend)
10U 4 57-58.7 Kai Carbajal ()
10U 2 57-58.7 Kain Sanders (Ferndale Force Wrestling Club)
10U 3 57-58.7 Hartley Kilthau (Blaine Barracuda)