Back to Results

40th Annual Council Rock Indian Open - 01/05/2025 Placements

Age Group Place Weight Name
8U Bantam (1st and 2nd Year Only) 3 45 Alexander Anton (CRWA)
8U Bantam (1st and 2nd Year Only) 1 50 Michael LaVerghetta (CRWA)
8U Bantam (1st and 2nd Year Only) 2 50 Paxton Bodkin (Lions Den FCWC)
8U Bantam (1st and 2nd Year Only) 3 50 Kamryn Leddy (Pennridge K-8)
8U Bantam (1st and 2nd Year Only) 4 50 Colton Smith (CRWA)
8U Bantam (1st and 2nd Year Only) 1 55 Reed Evans (CRWA)
8U Bantam (1st and 2nd Year Only) 2 55 Jacob Brauning (CRWA)
8U Bantam (1st and 2nd Year Only) 3 55 Kingston Robinson (CRWA)
8U Bantam (1st and 2nd Year Only) 4 55 James Mignogno (Unattached)
8U Bantam (1st and 2nd Year Only) 1 55B Joseph Spruance (Central Bucks k-8)
8U Bantam (1st and 2nd Year Only) 2 55B Brian Smith (CRWA)
8U Bantam (1st and 2nd Year Only) 3 55B Joey McHugh (Pennsbury K-8)
8U Bantam (1st and 2nd Year Only) 4 55B Jase Chapman (Interboro)
8U Bantam (1st and 2nd Year Only) 1 60 Austin Ewashko (Pennsbury K-8)
8U Bantam (1st and 2nd Year Only) 2 60 Santino Colantonio (Central Bucks k-8)
8U Bantam (1st and 2nd Year Only) 3 60 Colt Carroll (CRWA)
8U Bantam (1st and 2nd Year Only) 4 60 Thomas Oshinsky (CRWA)
8U Bantam (1st and 2nd Year Only) 1 65 Anthony Giorgianni (Paulsboro)
8U Bantam (1st and 2nd Year Only) 2 65 Gino Zappa (Central Bucks k-8)
8U Bantam (1st and 2nd Year Only) 3 65 Cooper Childs (CRWA)
8U Bantam (1st and 2nd Year Only) 4 65 Roman Gliwa (Archbishop Ryan)
8U Bantam (1st and 2nd Year Only) 1 70 Reid Foy (Central Bucks k-8)
8U Bantam (1st and 2nd Year Only) 2 70 Dalton Stuardi (Parkland)
8U Bantam (1st and 2nd Year Only) 3 70 Enzo Piskorski (Pennsbury K-8)
8U Bantam (1st and 2nd Year Only) 4 70 Parker Strauss (CRWA)