Back to Results

Dragon Wrestling Club Beginners/Open - 01/19/2025 Placements

Age Group Place Weight Name
14U Open 2 148-154.3 Mason Osborne (Rushville Wrestling)
14U Open 3 210-215 Greylan Willard (Dragon Wrestling Club)
14U Open 1 210-215 Dominic Johnson (Dragon Wrestling Club)
14U Open 2 210-215 Kameron McNeil (Dragon Wrestling Club)
14U Open 1 68 Bo Booker (Indiana)
14U Open 1 95-96 Alex Goodman (Dragon Wrestling Club)
14U Open 2 95-96 Nikolas Skinner (Dragon Wrestling Club)
14U Beginner 1 102-112.2 Jack Ebach (Avon Wrestling Club)
14U Beginner 2 102-112.2 Raylan Fearnow (Indiana)
14U Beginner 3 102-112.2 Philip Woller (Indiana)
14U Beginner 2 110-111.5 Averie Linn (Indiana)
14U Beginner 1 110-111.5 Aubrey Jones (Indiana)
14U Beginner 1 116-120 Kimberlie Owens (Dragon Wrestling Club)
14U Beginner 2 116-120 Carter Heiney (Indiana)
14U Beginner 3 116-120 Emmett Daupert (Indiana)
14U Beginner 2 126-128 Lydia Flick (Indiana)
14U Beginner 1 126-128 Jordan Ballard (Indiana)
14U Beginner 1 141.9 Jamison Clevenger (Dragon Wrestling Club)
14U Beginner 1 157-165 Noah Pena (Indiana)
14U Beginner 2 157-165 Kevin McAdams (Indiana)
14U Beginner 3 157-165 Katelynn Holtsclaw (Indiana)
14U Beginner 4 157-165 Loralie Fly (Indiana)
14U Beginner 2 186-188 lamiyah deberry (Indiana)
14U Beginner 1 186-188 Silvia Johnson (Indiana)
14U Beginner 1 69-82.7 Liam Clark (Dragon Wrestling Club)