Back to Results

SWA Nighthawks Tournament - 01/19/2025 Placements

Age Group Place Weight Name
5th- 6th 2 77.2-82.7 Eli Burton (Nighthawks Wrestling Club)
5th- 6th 1 83-86 Blake Bevers (Gold Rush Wrestling Academy Reno)
5th- 6th 2 83-86 Rylan Rogers (Chester Wrestling Club)
5th- 6th 3 83-86 Gage Armstead (Lassen Wrestling Association)
5th- 6th 4 83-86 Rylan Marriott (Carson Valley Wildcats Wrestling)
5th- 6th 4 89-91 Joveneti Ugalde (Greenwave Youth Wrestling Club)
5th- 6th 1 89-91 Tyler Tuttle (Nevada Elite Wrestling)
5th- 6th 2 89-91 Barrett Sullivan (Nevada)
5th- 6th 3 89-91 Isaac Pearson (Predators Wrestling Club)
5th- 6th 3 91.1-94 Michael Drake (Lassen Wrestling Association)
5th- 6th 5 91.1-94 Sam Grewal (Nevada)
5th- 6th 4 91.1-94 Manny Garcia (Nighthawks Wrestling Club)
5th- 6th 1 91.1-94 JT Walker (Nevada Elite Wrestling)
5th- 6th 2 91.1-94 Josef Fair (Carson Valley Wildcats Wrestling)
5th- 6th 1 97-107 West Thompson (Yerington Lions Wrestling Club)
5th- 6th 2 97-107 Jacob Joyner (Yerington Lions Wrestling Club)
5th- 6th 3 97-107 Jonathan Maxwell (Douglas County Grapplers Wrestling)
5th- 6th 4 97-107 Donny Harris (Douglas County Grapplers Wrestling)
3rd- 4th grade 1 110.4-113 Jakobie Green (Raider Wrestling Club)
3rd- 4th grade 2 110.4-113 Emerson Cardona (Raider Wrestling Club)
3rd- 4th grade 3 110.4-113 Octavio Carrasco (Lassen Wrestling Association)
3rd- 4th grade 2 126.6-139.2 Cole Pierce (Greenwave Youth Wrestling Club)
3rd- 4th grade 3 126.6-139.2 Dakota McMackin (Fernley Youth Wrestling Club)
3rd- 4th grade 1 126.6-139.2 Jakobie Green (Raider Wrestling Club)
3rd- 4th grade 1 45.8-48.2 Landon Kamps (Fallon Outlaws Wrestling Club)