Back to Results

David Stepp Memorial Tournament - 02/22/2025 Placements

Age Group Place Weight Name
10U 2 65 William River Russell (Titans)
10U 3 65 Ryder Richison (Rebels)
10U 4 65 Braylin Rice (Rebels)
10U 1 70 Boden Howerton (Vikings)
10U 2 70 Maverick Knopp (Vikings)
10U 3 70 Jaxon Doolittle (MWC-Black)
10U 4 70 Brycen Bonecutter (Titans)
10U 1 75 Colt Tennant (Titans)
10U 2 75 Jason May (Vikings)
10U 3 75 Hunter McClanahan (Vikings)
10U 4 75 Porter Snodgrass (MWC-Red)
10U 1 80 Axl Hill (MWC-Black)
10U 2 80 Draeson Riggs (Titans)
10U 3 80 Jackson Beckett (Redskins)
10U 4 80 Parker Ellis (Titans)
10U 1 85 Ridley McCoy (MWC-Red)
10U 2 85 Bash Hereford (MWC-Black)
10U 3 85 Matthew Thompson (Vikings)
10U 4 85 Cayden Palmer (Rebels)
10U 1 95 Behr Bonecutter (MWC-Red)
10U 2 95 Isaac Yates (Vikings)
10U 3 95 Orion Camden (Gallia Blue)
10U 1 HWT Ryan Roach (Titans)
10U 2 HWT Creed Nibert (Gallia Black)
10U 3 HWT Logan Roush (Titans)