Back to Results

WLGWL - Selah - 03/22/2025 Placements

Age Group Place Weight Name
7 / 8 3 61.2-65.9 JAX HERNANDEZ (Selah Storm Wrestling)
7 / 8 3 61.2-65.9 Cal Stutz (Cle Elum Mat Miners Wrestling Club)
7 / 8 4 61.2-65.9 Molly Allenbaugh (Ellensburg Wrestling Club)
7 / 8 4 61.2-65.9 OSIRIS DIAZ (Wapato Wrestling Club)
7 / 8 1 61.2-65.9 Jay Mendez (Lightning Wrestling Club)
7 / 8 2 61.2-65.9 FINLEY CLEVELAND (Selah Storm Wrestling)
7 / 8 7 61.2-65.9 SOFIAMARIE ROSALES (Selah Storm Wrestling)
7 / 8 4 62.4-64.5 Parker Mitchell (Selah Storm Wrestling)
7 / 8 4 62.4-64.5 WESTLEY THIELEN (Selah Storm Wrestling)
7 / 8 3 62.4-64.5 Lukas Stark (Ellensburg Wrestling Club)
7 / 8 3 62.4-64.5 William Mueller (Ellensburg Wrestling Club)
7 / 8 2 62.4-64.5 scarlett guillen (Yakima Cadet Wrestling Club)
7 / 8 1 62.4-64.5 LUCIANO GIL (Toppenish Badboy Wrestling)
7 / 8 1 63.2-67.2 Julian Flores (Prosser Wrestling Academy)
7 / 8 3 63.2-67.2 Nelvi Garcia (Savage Wrestling)
7 / 8 3 63.2-67.2 LIAM LEINGANG (Selah Storm Wrestling)
7 / 8 7 63.2-67.2 KENAI QUEAHPAMA (Toppenish Badboy Wrestling)
7 / 8 4 63.2-67.2 Knox Bastian (Ellensburg Wrestling Club)
7 / 8 4 63.2-67.2 Kelly Carter (Gorge Wrestling Club)
7 / 8 2 63.2-67.2 Benjamin Ortiz (Yakima Cadet Wrestling Club)
7 / 8 8 63.2-67.2 Hunter Davidson (Cle Elum Mat Miners Wrestling Club)
7 / 8 8 66.8-69.8 Julie Parmentier (Lightning Wrestling Club)
7 / 8 4 66.8-69.8 ARAN BUSTOS (Wapato Wrestling Club)
7 / 8 4 66.8-69.8 Barrett Scherrer (Gorge Wrestling Club)
7 / 8 7 66.8-69.8 Ezra Valadez (Savage Wrestling)