Back to Results

WLGWL - Selah - 03/22/2025 Placements

Age Group Place Weight Name
5 / 6 3 47-51.2 Aubrey Brown (Ellensburg Wrestling Club)
5 / 6 3 47-51.2 Jase Carter (Gorge Wrestling Club)
5 / 6 1 47-51.2 Abel Mireles (Prosser Wrestling Academy)
5 / 6 7 47-51.2 DIMITRI BAUTISTA (Wapato Wrestling Club)
5 / 6 4 47-51.2 Edison Herzog (Cle Elum Mat Miners Wrestling Club)
5 / 6 4 47-51.2 Kevin Ortiz (Yakima Cadet Wrestling Club)
5 / 6 4 48-52.4 Sophia Guerrero (Yakima Cadet Wrestling Club)
5 / 6 4 48-52.4 Cole Claybaugh (Cle Elum Mat Miners Wrestling Club)
5 / 6 3 48-52.4 Phoenix Cortez (Prosser Wrestling Academy)
5 / 6 3 48-52.4 ROBERTO NUNEZ (Wapato Wrestling Club)
5 / 6 2 48-52.4 ISAIAH GARZA (Wapato Wrestling Club)
5 / 6 1 48-52.4 Benaiah Roque (Lightning Wrestling Club)
5 / 6 1 48-52.6 Brooks Conner (Ellensburg Wrestling Club)
5 / 6 2 48-52.6 Wade Young (Prosser Wrestling Academy)
5 / 6 4 48-52.6 ABRAHAM GEFRE (Wapato Wrestling Club)
5 / 6 4 48-52.6 Axell Collins (Cle Elum Mat Miners Wrestling Club)
5 / 6 3 48-52.6 leroy hamilton (Prosser Wrestling Academy)
5 / 6 3 48-52.6 SAMUEL MACIAS (Wapato Wrestling Club)
5 / 6 7 48-52.6 Adriel Zuniga (Yakima Cadet Wrestling Club)
5 / 6 8 48-52.6 COCO MARTINEZ (Wapato Wrestling Club)
5 / 6 7 48-52.7 Harrison Boutillier (Lightning Wrestling Club)
5 / 6 1 48-52.7 Brantley McDonald (Ellensburg Wrestling Club)
5 / 6 3 48-52.7 Addalynn TRUAB (Wapato Wrestling Club)
5 / 6 3 48-52.7 Grace Farias (Yakima Cadet Wrestling Club)
5 / 6 2 48-52.7 Rhys Shauck (Cle Elum Mat Miners Wrestling Club)