Back to Results

TCWA Oxnard FS/GR 2025 - 04/05/2025 Placements

Age Group Place Weight Name
12U 1 11/01/2013-11/11/2014 74-78 Liam Roman (LAWC)
12U 2 11/01/2013-11/11/2014 74-78 Jordan Sprinkles (LAWC)
12U 3 11/01/2013-11/11/2014 74-78 Ryan Cohen ()
12U 4 11/01/2013-11/11/2014 74-78 Jayden Patricio (The GR818ERS Wrestling Club)
12U 5 11/01/2013-11/11/2014 74-78 Sophia Solis (California)
10U GR 1 03/20/2015-04/14/2015 69-70 Julian Escobedo (California)
10U GR 2 03/20/2015-04/14/2015 69-70 Zoe Thomas (Peterson Grapplers Wrestling Club)
10U GR 1 09/14/2015-04/04/2016 56-63 Artem Gazaryan (LAWC)
10U GR 2 09/14/2015-04/04/2016 56-63 Royce Davidson (Peterson Grapplers Wrestling Club)
10U GR 3 09/14/2015-04/04/2016 56-63 Kaine Mercurio (Peterson Grapplers Wrestling Club)
10U GR 4 09/14/2015-04/04/2016 56-63 Elijah Edwards (California)
10U GR 1 11/23/2015-01/19/2016 100-115 Vahagn Kirakosyan (LAWC)
10U GR 2 11/23/2015-01/19/2016 100-115 Rudy Hurtado ()
10U 1 03/03/2016-07/16/2016 45-53 Kalvin Morgan (Marvel Wrestling Academy)
10U 2 03/03/2016-07/16/2016 45-53 Noah Dillen (Beat The Streets - Los Angeles)
10U 3 03/03/2016-07/16/2016 45-53 Theo Gutierrez (Marvel Wrestling Academy)
10U 1 03/27/2016-08/22/2016 62-63 Artem Gazaryan (LAWC)
10U 2 03/27/2016-08/22/2016 62-63 Mason Oswald (California)
10U 3 03/27/2016-08/22/2016 62-63 Elijah Edwards (California)
10U 1 06/01/2015-09/18/2015 78-79.2 Tony Rolon (Marvel Wrestling Academy)
10U 2 06/01/2015-09/18/2015 78-79.2 Samuel Cervantes (SF Tigers Wrestling Club)
10U 1 06/30/2015-01/19/2016 69-73 Julian Escobedo (California)
10U 2 06/30/2015-01/19/2016 69-73 Zoe Thomas (Peterson Grapplers Wrestling Club)
10U 3 06/30/2015-01/19/2016 69-73 Nahlia Martinez (The GR818ERS Wrestling Club)
10U 1 11/03/2015-05/22/2016 87-89 Wolfgang Fronhofer (Beat The Streets - Los Angeles)