Back to Results

Champions Folkstyle Tournament - 03/28/2025 Placements

Age Group Place Weight Name
Boys 8U (2017-2018) 4 47-50 Finn Rikala (Pleasant Grove/TUG)
Boys 8U (2017-2018) 1 49-52 Kai Leavitt (Champions Wrestling Club)
Boys 8U (2017-2018) 2 49-52 Cooper Loveless (Payson Lion Wrestling Club)
Boys 8U (2017-2018) 3 49-52 Quade Park (JWC)
Boys 8U (2017-2018) 4 49-52 Vester Webster (Delta wrestling club)
Boys 8U (2017-2018) 1 54-56 Sano Fisilau (Team Prestige Wrestling)
Boys 8U (2017-2018) 2 54-56 Nixon Nestico (Fremont Wrestling Club)
Boys 8U (2017-2018) 3 54-56 Trey Flynn (Champions Wrestling Club)
Boys 8U (2017-2018) 4 54-56 Rocky Christen (Payson Lion Wrestling Club)
Boys 8U (2017-2018) 1 55-57 Nixon Potter (Green River Grapplers)
Boys 8U (2017-2018) 2 55-57 Ezra Heredia (Agon Academy Wrestling)
Boys 8U (2017-2018) 3 55-57 Craig Cowan (JWC)
Boys 8U (2017-2018) 4 55-57 Stryker Cochran (Champions Wrestling Club)
Boys 8U (2017-2018) 1 57-62 Kalai Tuitupou (Shootbox Wrestling Club)
Boys 8U (2017-2018) 2 57-62 Michael French (Evanston Elite Wrestling)
Boys 8U (2017-2018) 3 57-62 Landon Paulson (Team Prestige Wrestling)
Boys 8U (2017-2018) 4 57-62 Phoenix Doucet (Cedar Bantam)
Boys 8U (2017-2018) 1 65-68 Edge Ashton (Delta wrestling club)
Boys 8U (2017-2018) 2 65-68 Beau Flynn (Champions Wrestling Club)
Boys 8U (2017-2018) 3 65-68 Maximus Brown (Team Prestige Wrestling)
Boys 8U (2017-2018) 4 65-68 Nico May (Defiant Wrestling Club)
Boys 6U (2019-After) 1 38-40 Kingston Jaramillo (Uintah Wrestling)
Boys 6U (2019-After) 2 38-40 Maizy Petersen (Champions Wrestling Club)
Boys 6U (2019-After) 3 38-40 Koa May (Defiant Wrestling Club)
Boys 6U (2019-After) 4 38-40 Parker Hathaway (Delta wrestling club)