Back to Results

Champions Freestyle Tournament - 03/29/2025 Placements

Age Group Place Weight Name
Boys 12U (2013-2014) 1 66-69 Camden Lawson (Sanderson Wrestling Academy)
Boys 12U (2013-2014) 2 66-69 Ryder Wisniewski (Green River Grapplers)
Boys 12U (2013-2014) 3 66-69 Joziah Cabael (Northside Wrestling Club)
Boys 12U (2013-2014) 4 66-69 Bryan Zorn (Fremont Wrestling Club)
Boys 12U (2013-2014) 1 67-68 Wylder Ford (Sanderson Wrestling Academy)
Boys 12U (2013-2014) 2 67-68 Stryder Griffiths (Southwest Wolverines)
Boys 12U (2013-2014) 3 67-68 Nash Roberts (Timpanogos Wrestling)
Boys 12U (2013-2014) 4 67-68 Samuel Martin (Champions Wrestling Club)
Boys 12U (2013-2014) 1 68-75 Hendrix Daybell (Payson Lion Wrestling Club)
Boys 12U (2013-2014) 2 68-75 Atticus Fitch (Northside Wrestling Club)
Boys 12U (2013-2014) 3 68-75 Dax Hager (Team Prestige Wrestling)
Boys 12U (2013-2014) 4 68-75 Jack Traister (Wasatch Wrestling Club)
Boys 12U (2013-2014) 5 68-75 Zach Lewis (Champions Wrestling Club)
Boys 12U (2013-2014) 1 71-74 Kyler Haslem (Uintah Wrestling)
Boys 12U (2013-2014) 2 71-74 Lincoln Greenhalgh (Stallions Wrestling Club)
Boys 12U (2013-2014) 3 71-74 Decker Berglund (Sanderson Wrestling Academy)
Boys 12U (2013-2014) 4 71-74 Steven Turner (Green River Grapplers)
Boys 12U (2013-2014) 1 71-78 Decker Berglund (Sanderson Wrestling Academy)
Boys 12U (2013-2014) 2 71-78 Cruz Cornia (Evanston Elite Wrestling)
Boys 12U (2013-2014) 3 71-78 Davey Clark (Payson Lion Wrestling Club)
Boys 12U (2013-2014) 4 71-78 Anthony Koenig (Defiant Wrestling Club)
Boys 12U (2013-2014) 1 75-78 Ryland Woolstenhulme (Sanderson Wrestling Academy)
Boys 12U (2013-2014) 2 75-78 Landon Ripplinger (Northside Wrestling Club)
Boys 12U (2013-2014) 3 75-78 Zachary De Hoyos (Champions Wrestling Club)
Boys 12U (2013-2014) 4 75-78 Luke Christensen (Falcon Wrestling Club)