Back to Results

Champions Greco Tournament - 03/29/2025 Placements

Age Group Place Weight Name
Boys 10U (2015-2016) 3 48-56 Paxton Dunbar (Uintah Wrestling)
Boys 10U (2015-2016) 4 48-56 Riley Rinderknecht (Uintah Wrestling)
Boys 10U (2015-2016) 5 48-56 Santana Zuniga (Defiant Wrestling Club)
Boys 10U (2015-2016) 1 59-63 Tace Atkinson (Payson Lion Wrestling Club)
Boys 10U (2015-2016) 2 59-63 Krew Williams (Northside Wrestling Club)
Boys 10U (2015-2016) 3 59-63 Rocko Oldroyd (Sanderson Wrestling Academy)
Boys 10U (2015-2016) 4 59-63 Crew Kingsford (Westlake Wrestling Club)
Boys 10U (2015-2016) 5 59-63 Daniel Anderson (null)
Boys 10U (2015-2016) 1 61-65 Aicen Gerrard (Evanston Elite Wrestling)
Boys 10U (2015-2016) 2 61-65 Simon Jensen (Champions Wrestling Club)
Boys 10U (2015-2016) 3 61-65 Makai Opheikens (Fremont Wrestling Club)
Boys 10U (2015-2016) 4 61-65 Trey Merkley (Uintah Wrestling)
Boys 10U (2015-2016) 2 61-67 Chandler Williams (Sanderson Wrestling Academy)
Boys 10U (2015-2016) 3 61-67 Adam Martin (Champions Wrestling Club)
Boys 10U (2015-2016) 4 61-67 James Tillman (Team Prestige Wrestling)
Boys 10U (2015-2016) 1 61-67 Nolan Broadbent (Northside Wrestling Club)
Boys 10U (2015-2016) 1 66-68 Fisher Young (Champions Wrestling Club)
Boys 10U (2015-2016) 2 66-68 Nolan Broadbent (Northside Wrestling Club)
Boys 10U (2015-2016) 3 66-68 Otto Mauger (Westlake Wrestling Club)
Boys 10U (2015-2016) 1 67-69 Michael Turner (Green River Grapplers)
Boys 10U (2015-2016) 2 67-69 August Ellis (Sanderson Wrestling Academy)
Boys 10U (2015-2016) 3 67-69 Porter Aimone (Team Prestige Wrestling)
Boys 10U (2015-2016) 1 70-71 Kaster Griffiths (Southwest Wolverines)
Boys 10U (2015-2016) 2 70-71 Mason Haslem (Uintah Wrestling)
Boys 10U (2015-2016) 3 70-71 Makana`okalani Fernandez (West Jordan Wresting Club)