Back to Results

Thunder Classic 2012 - 12/15/2012 Placements

Age Group Place Weight Name
2nd 3 64-69 Louis Purdie (Mettle Wrestling)
2nd 4 64-69 Tucker Blackburn (Duchesne Eagles)
1st 1 40-44 Taylor Garrett (Mettle Wrestling)
1st 2 40-44 Gage Ongman (Claw Wrestling)
1st 3 40-44 Jaxson Hennefer (Brighton)
1st 1 42-49 Layne Kleimann (Grapplers West)
1st 2 42-49 Brooks Wilde (Mettle Wrestling)
1st 3 42-49 Kody Whited (Team Legacy)
1st 4 42-49 Dierk Skewes (Duchesne Eagles)
1st 1 46-50 Brandon Ploehn (Peak Grapplers)
1st 2 46-50 Rockwell Doman (Mettle Wrestling)
1st 3 46-50 Luke Bagley (Mettle Wrestling)
1st 4 46-50 Keaton Thatcher (Mettle Wrestling)
1st 1 52-56 Coleman Finch (Mettle Wrestling)
1st 2 52-56 Jason McClellan (Lehi)
1st 3 52-56 Wyatt Johnson (Mettle Wrestling)
1st 4 52-56 Kaden Wilkerson (Claw Wrestling)
1st 1 54-57 Kaien Kelley-Jones (Claw Wrestling)
1st 2 54-57 William Draper (Fremont Wrestling Club)
1st 3 54-57 Garrett Christensen (Wasatch Wrestling Club)
1st 1 60-64 Hixon Canto (Champions)
1st 2 60-64 Jake Closson (Mettle Wrestling)
1st 3 60-64 Garrett Christensen (Wasatch Wrestling Club)