Back to Results

Eagan MatCat Open - 01/03/2026 Placements

Age Group Place Weight Name
1st and 2nd Grade 4 1st 56.9-64.6 Ben Orr (Eagan)
1st and 2nd Grade 4 1st 57-65.5 Brayden Realander (Prior Lake)
1st and 2nd Grade 4 1st 57-65.5 Ty Holland (STMA)
1st and 2nd Grade 4 1st 57-65.5 Lucas Daninger (Prescott)
1st and 2nd Grade 4 1st 57-65.5 Logan LeBeaue (Minnetonka)
1st and 2nd Grade 4 1st 58-63.5 Charlie Fahey (LeSueur)
1st and 2nd Grade 4 1st 58-63.5 Grant Bennett (Woodbury)
1st and 2nd Grade 4 1st 58-63.5 Xavier Diaz (Hastings)
1st and 2nd Grade 4 1st 58-63.5 Everett Bassamore (Stallions)
1st and 2nd Grade 4 1st 61.5-68.8 George Curnow (Minnetonka)
1st and 2nd Grade 4 1st 61.5-68.8 Hannah Jensen (Farmington)
1st and 2nd Grade 4 1st 61.5-68.8 Vincent Reed (Woodbury)
1st and 2nd Grade 4 1st 61.5-68.8 Kasier Loomis (Two Rivers)
1st and 2nd Grade 4 1st-2nd 46.6-53.5 Frank Dana (Minneapolis)
1st and 2nd Grade 4 1st-2nd 46.6-53.5 Zachary Campbell (Prescott)
1st and 2nd Grade 4 1st-2nd 46.6-53.5 Franklin Castillo (Eastside)
1st and 2nd Grade 4 1st-2nd 46.6-53.5 Urijah MacElroy (Minnetonka)
1st and 2nd Grade 4 1st-2nd 47-53.7 Kade Gobin (Mat Ratz)
1st and 2nd Grade 4 1st-2nd 47-53.7 Benjamin DeCarvalho (Minnetonka)
1st and 2nd Grade 4 1st-2nd 47-53.7 James Percher (Oakdale)
1st and 2nd Grade 4 1st-2nd 47-53.7 Jordan Klinkhammer (Farmington)
1st and 2nd Grade 4 1st-2nd 48.7-55.3 Maxwell Johnson (Eagan)
1st and 2nd Grade 4 1st-2nd 48.7-55.3 Dax Bauer (Scott West)
1st and 2nd Grade 4 1st-2nd 48.7-55.3 Brayden Moua (Oakdale)
1st and 2nd Grade 4 1st-2nd 48.7-55.3 Easton Franco (DCL/Litchfield)