Back to Results

Mattoon YWC - Bonic Battle for the Belt - 01/04/2026 Placements

Age Group Place Weight Name
Senior (12, 13, 14) 4 87-95 Elliana Thorne (Lawrence County Knights WC)
Senior (12, 13, 14) 3 87-95 Makai Steele (Olney Cubs Wrestling Club)
Senior (12, 13, 14) 2 87-95 Coltyn Tipsord (Panther Paw Wrestling Club)
Senior (12, 13, 14) 1 87-95 Lucas Matecki (FH JUNIOR VIKINGS)
Senior (12, 13, 14) 3 99-108 Adam Arebalo (Shelbyville Jr. Wrestling Rams)
Senior (12, 13, 14) 2 99-108 Waylon Vaughn (SJO Spartan YWC)
Senior (12, 13, 14) 1 99-108 Cash Ware (O`Fallon Little Panthers WC)
Senior (12, 13, 14) 4 99-108 Beckem Daniels (Mattoon Youth WC)
Novice (10, 11, 12) 1 100-107 Richard Mikel (Bismarck Henning Wrestling Clu)
Novice (10, 11, 12) 2 100-107 Emmett Pitts (Chatham Wrestling Club)
Novice (10, 11, 12) 3 100-107 Jyzaiah Perez (Oakwood Youth Wrestling Club)
Novice (10, 11, 12) 4 100-107 Jaylen Davis (Junior Cyclones Wrestling Club)
Novice (10, 11, 12) 1 105-114 A Liam Darr (Bulls Wrestling Club)
Novice (10, 11, 12) 2 105-114 A Payt Titus (Mattoon Youth WC)
Novice (10, 11, 12) 3 105-114 A Cameron Crutchfield (Olney Cubs Wrestling Club)
Novice (10, 11, 12) 4 105-114 A Benton Hollingsworth (Crawford County WC)
Novice (10, 11, 12) 1 105-114 B Ramel Jones (Hoopeston Area Youth Wrestling)
Novice (10, 11, 12) 2 105-114 B Aceton Clark (Twin City Tigers)
Novice (10, 11, 12) 3 105-114 B Liam Powell (SJO Spartan YWC)
Novice (10, 11, 12) 4 105-114 B Kamrynn Brown (Mattoon Youth WC)
Novice (10, 11, 12) 1 113-118 Jayden White (Twin City Tigers)
Novice (10, 11, 12) 2 113-118 Kelton Hipsher (Lawrence County Knights WC)
Novice (10, 11, 12) 3 113-118 Sonny Gordon (Olympia WC)
Novice (10, 11, 12) 4 113-118 Leyiah Jones (Lionheart Intense Wrestling)
Novice (10, 11, 12) 1 117-122 Raheem Busby (Stl Warrior)