Back to Results

Black River Falls Youth Wrestling Tournament - 01/24/2026 Placements

Age Group Place Weight Name
2017-2018 1 11/09/2017-05/27/2018 65-67 Raylan Davis (West Salem Bangor )
2017-2018 2 11/09/2017-05/27/2018 65-67 Krue West (Durand )
2015-2016 1 01/01/2016-06/20/2016 66.5-70 Reed Friemoth (NGL/Weigh-in Club)
2015-2016 2 01/01/2016-06/20/2016 66.5-70 Braylon Tibbett (Osseo)
2015-2016 3 01/01/2016-06/20/2016 66.5-70 Collin Hediger (Regis Altoona Wrestling)
2015-2016 3 02/01/2016-10/27/2016 57.5-64.8 Catalina Cuarenta (AF Green Demons)
2015-2016 4 02/01/2016-10/27/2016 57.5-64.8 Grayson Ambort (ACHM)
2015-2016 1 02/01/2016-10/27/2016 57.5-64.8 Kellan Frank ()
2015-2016 2 02/01/2016-10/27/2016 57.5-64.8 Braxton Bauer (Mondovi)
2015-2016 1 04/15/2016-11/18/2016 81-88 Micheal Sadowski Jr. (Tomah Youth Wrestling)
2015-2016 2 04/15/2016-11/18/2016 81-88 Bastion Lind (Black River Falls Youth Wrestling)
2015-2016 3 04/15/2016-11/18/2016 81-88 Miles Johnson (Whitehall )
2015-2016 4 04/15/2016-11/18/2016 81-88 Carsin Clemmerson (Melrose-Mindoro)
2015-2016 3 06/10/2015-10/08/2015 74 Sadie Kolve ()
2015-2016 4 06/10/2015-10/08/2015 74 Lincoln Shuck (Black River Falls Youth Wrestling)
2015-2016 1 06/10/2015-10/08/2015 74 Reid Burch (Osseo)
2015-2016 2 06/10/2015-10/08/2015 74 Corbin Burton (Sparta Youth Wrestling )
2015-2016 1 06/15/2016-09/14/2016 51-54 Collin Byers (Tomah Youth Wrestling)
2015-2016 4 06/15/2016-09/14/2016 51-54 Matthew Luna-Hoffman (Weigh in Club)
2015-2016 2 06/15/2016-09/14/2016 51-54 Xavier Smart (Mauston Talons)
2015-2016 3 06/15/2016-09/14/2016 51-54 Charles Brantner (Mondovi)
2015-2016 2 06/22/2015-10/15/2015 89-97 Max Steffen (Regis Altoona Wrestling)
2015-2016 3 06/22/2015-10/15/2015 89-97 Khloe Marty (Nekoosa)
2015-2016 1 06/22/2015-10/15/2015 89-97 Curtiss Duch (GET Blue Demons)
2015-2016 4 06/22/2015-10/15/2015 89-97 Abel Strominski (Black River Falls Youth Wrestling)