Back to Results

WLGWL - Davenport - 03/21/2026 Placements

Age Group Place Weight Name
9 / 10 4 106-116.3 Brooklyn Heppner (Coulee Crushers)
9 / 10 3 106-116.3 Caleb Seibold (ACH Wrestling Club)
9 / 10 2 106-116.3 Titus Stoothoof (Wilbur-Creston Wrestling Club)
9 / 10 1 106-116.3 Aundrea Lauseng (Coulee Crushers)
9 / 10 1 107 Brooklynn Ferguson (Keller Bobcats Wrestling)
9 / 10 2 122-127.1 Logan Bunting (Coulee Crushers)
9 / 10 1 122-127.1 Charlotte Steffler (Coulee Crushers)
9 / 10 2 152.4-163.3 Carson Jahay (Big Cat Wrestling Club)
9 / 10 1 152.4-163.3 Jeremiah Jayroe (ACH Wrestling Club)
9 / 10 4 55.5-62.8 Adeline Reeder (Lind-Ritzville Marmots Wrestling)
9 / 10 3 55.5-62.8 Knox Ankney (Coulee Crushers)
9 / 10 2 55.5-62.8 Warren Yazzie (Coulee Crushers)
9 / 10 1 55.5-62.8 Elias Wilkie (Davenport Gorilla Grapplers)
9 / 10 1 63.6-66.8 Wyatt Reeder (Lind-Ritzville Marmots Wrestling)
9 / 10 2 63.6-66.8 Xaiden Bowman (Coulee Crushers)
9 / 10 3 63.6-66.8 Soyer Puckett (Davenport Gorilla Grapplers)
9 / 10 4 63.6-66.8 Breven Mustard (Wilbur-Creston Wrestling Club)
9 / 10 4 64.2-68.8 Jospeh Riordan (Wilbur-Creston Wrestling Club)
9 / 10 3 64.2-68.8 Cambria Drywater (Keller Bobcats Wrestling)
9 / 10 2 64.2-68.8 Aaron LaFountaine (Davenport Gorilla Grapplers)
9 / 10 1 64.2-68.8 Moises Villa (Lind-Ritzville Marmots Wrestling)
9 / 10 3 73.2-79.5 Nexander Labro (Keller Bobcats Wrestling)
9 / 10 1 73.2-79.5 Tim Cruger (Big Cat Wrestling Club)
9 / 10 2 73.2-79.5 Trillium Herold (Lind-Ritzville Marmots Wrestling)
9 / 10 4 73.2-79.5 Eveyann LaPlante (Keller Bobcats Wrestling)