Back to Results

River Falls Freestyle Tournament - 04/19/2026 Placements

Age Group Place Weight Name
Beginner 16U (2010-2011) 2 137-150 Theodore Schinke (ec hammers)
Beginner 16U (2010-2011) 3 137-150 Jordy Anderson (Ellsworth Panthers)
Beginner 16U (2010-2011) 4 137-150 Ayden Jennings (Ellsworth Panthers)
Beginner 16U (2010-2011) 4 140-170 Azariah Kohls (ec hammers)
Beginner 16U (2010-2011) 3 140-170 Brooklyn DJock ()
Beginner 16U (2010-2011) 1 140-170 Providence Kretzmann (Victory School of Wrestling)
Beginner 16U (2010-2011) 2 140-170 Eibhlin Narolis (Victory School of Wrestling)
Beginner 16U (2010-2011) 1 165-174 Gavin Edwards (Guerrilla Wrestling Club)
Beginner 16U (2010-2011) 2 165-174 Declan Breadon (Wildcat Wrestling)
Beginner 16U (2010-2011) 3 165-174 Tyrone Ceballos-Lopez (Wildcat Wrestling)
Beginner 16U (2010-2011) 1 95.4-96 Jaxon Paulson (Chippewa Elite )
Beginner 16U (2010-2011) 2 95.4-96 Zane Rasmussen (Wildcat Wrestling)
Beginner 16U (2010-2011) 3 95.4-96 Jens Brown (River Falls)
Beginner 14U (2012-2013) 1 101.2-123 Nora Graner (Guerrilla Wrestling Club)
Beginner 14U (2012-2013) 2 101.2-123 Sydney Stave (Victory School of Wrestling)
Beginner 14U (2012-2013) 3 101.2-123 Ivonne Rojas Ortiz (Whitehall)
Beginner 14U (2012-2013) 3 104-115 Malachi Strom (osceola)
Beginner 14U (2012-2013) 4 104-115 Wyatt Lancaster ()
Beginner 14U (2012-2013) 1 104-115 Xander Lavasseur (Wildcat Wrestling)
Beginner 14U (2012-2013) 2 104-115 Peter Rasmussen (Wildcat Wrestling)
Beginner 14U (2012-2013) 1 125-135.5 Otto Jakes (Ellsworth Panthers)
Beginner 14U (2012-2013) 2 125-135.5 Liam Roberson (Guerrilla Wrestling Club)
Beginner 14U (2012-2013) 3 125-135.5 Lucas Roberson (Guerrilla Wrestling Club)
Beginner 14U (2012-2013) 4 125-135.5 Finn Roslansky (Victory School of Wrestling)
Beginner 14U (2012-2013) 1 140-155 Lucas Richert (Chetek Weyerhaeuser Youth Wrestling)