Back to Results

Kalani Tournament - 05/16/2026 Placements

Age Group Place Weight Name
16U Boy (2010-2011) 1 121.6-129 Zaine Labra (Flow Academy Hawaii)
16U Boy (2010-2011) 1 129-137.6 Keliikona Rogan (Ku wrestling )
16U Boy (2010-2011) 2 129-137.6 Zaine Labra (Flow Academy Hawaii)
16U Boy (2010-2011) 1 133.4-137.6 Keliikona Rogan (Ku wrestling )
16U Boy (2010-2011) 2 133.4-137.6 Elijah Attwood (Grapplers HI)
16U Boy (2010-2011) 2 133.4-142.6 Elijah Attwood (Grapplers HI)
16U Boy (2010-2011) 1 133.4-142.6 Kanoa Sugai (Flow Academy)
16U Boy (2010-2011) 2 133.4-143 Jaymin Zeller (O2 Rhinos)
16U Boy (2010-2011) 1 133.4-143 Elijah Attwood (Grapplers HI)
16U Boy (2010-2011) 1 137.6-142.8 Keliikona Rogan (Ku wrestling )
16U Boy (2010-2011) 2 137.6-142.8 Kalaikoaokawaiulailiahi Cobb Adams (Grapplers HI)
16U Boy (2010-2011) 1 142.6-147.4 Kanoa Sugai (Flow Academy)
16U Boy (2010-2011) 2 142.6-147.4 Raillee Jazz Pascual (Army wrestling)
16U Boy (2010-2011) 2 142.8-147.4 Raillee Jazz Pascual (Army wrestling)
16U Boy (2010-2011) 1 142.8-147.4 Kalaikoaokawaiulailiahi Cobb Adams (Grapplers HI)
16U Boy (2010-2011) 1 142.8-152.4 Kalaikoaokawaiulailiahi Cobb Adams (Grapplers HI)
16U Boy (2010-2011) 2 142.8-152.4 Jerick Bagasol (Army wrestling)
16U Boy (2010-2011) 1 143-147.4 Jaymin Zeller (O2 Rhinos)
16U Boy (2010-2011) 2 143-147.4 Raillee Jazz Pascual (Army wrestling)
16U Boy (2010-2011) 1 152.4-161.4 Gabriel Robinson (Hawaii Wrestling Academy )
16U Boy (2010-2011) 2 152.4-161.4 Jerick Bagasol (Army wrestling)
16U Boy (2010-2011) 1 156.8-161.4 Slayter Kamimura (Flow Academy Hawaii)
16U Boy (2010-2011) 2 156.8-161.4 Gabriel Robinson (Hawaii Wrestling Academy )
16U Boy (2010-2011) 2 156.8-170.8 Slayter Kamimura (Flow Academy Hawaii)
16U Boy (2010-2011) 1 156.8-170.8 Heritage Luafalemana (Ainapaa Wrestling Club)