Back to Results

Kalani Tournament - 05/16/2026 Placements

Age Group Place Weight Name
12U Boy (2014-2015) 2 75.2-76.4 Elise Bond (Ku wrestling )
12U Boy (2014-2015) 2 75.2-80.4 Kaha'i noa Padilla (Ku wrestling )
12U Boy (2014-2015) 1 75.2-80.4 Levi Cruz (Flow Academy Hawaii)
12U Boy (2014-2015) 1 76.4-78 Elise Bond (Ku wrestling )
12U Boy (2014-2015) 2 76.4-78 Everett Fleming (Puma Wrestling)
12U Boy (2014-2015) 2 77.2-82 Lennox Llaneza (Ku wrestling )
12U Boy (2014-2015) 1 77.2-82 Airae Gomes (Flow Academy Hawaii)
12U Boy (2014-2015) 1 77.2-84.5 Shayzen Kekauoha (Elite wrestling )
12U Boy (2014-2015) 2 77.2-84.5 Lennox Llaneza (Ku wrestling )
12U Boy (2014-2015) 1 78-80.6 Kaysen Shimose (Ku wrestling )
12U Boy (2014-2015) 2 78-80.6 Everett Fleming (Puma Wrestling)
12U Boy (2014-2015) 2 80 Cruz Soriano (O2 Rhinos)
12U Boy (2014-2015) 1 80 Danny Luis Kainoa Narvaza III (Ku wrestling )
12U Boy (2014-2015) 2 80.4-85.4 Akillien Ortega (Eastside Wrestling)
12U Boy (2014-2015) 1 80.4-85.4 Kaha'i noa Padilla (Ku wrestling )
12U Boy (2014-2015) 1 80.6-84.4 Kaysen Shimose (Ku wrestling )
12U Boy (2014-2015) 2 80.6-84.4 George Davis (Grapplers HI)
12U Boy (2014-2015) 1 82-86.8 La'akea Widya-Zoller (Ku wrestling )
12U Boy (2014-2015) 2 82-86.8 Airae Gomes (Flow Academy Hawaii)
12U Boy (2014-2015) 2 84.4-86.8 George Davis (Grapplers HI)
12U Boy (2014-2015) 1 84.4-86.8 La'akea Widya-Zoller (Ku wrestling )
12U Boy (2014-2015) 2 84.5-85.4 Akillien Ortega (Eastside Wrestling)
12U Boy (2014-2015) 1 84.5-85.4 Shayzen Kekauoha (Elite wrestling )
12U Boy (2014-2015) 1 87.4-90.2 Danny Luis Kainoa Narvaza III (Ku wrestling )
12U Boy (2014-2015) 2 87.4-90.2 Abraham Lim ()