Back to Results

P2P - Bulldog Bash - 11/05/2022 Placements

Age Group Place Weight Name
6U 2 47-49 Charlie Landers (Lil Rebels)
6U 3 47-49 Carson Ross (Brighton)
6U 4 47-49 Sebastian Martinez (Erie)
6U 1 48-50 George Bartlett (Bald Eagle)
6U 2 48-50 Michael Perez (Valley)
6U 3 48-50 Grayson Lopez (Brighton)
6U 4 48-50 Anthony Lovato (Adams City)
6U 1 49-50 Crew Ramsey (Erie)
6U 2 49-50 Dash Watanabe (Brighton)
6U 3 49-50 Colton Smith (Valley)
6U 4 49-50 Von Jolley (Gladiators/GWA)
6U 1 51-54 Austin Roberts (Gladiators/GWA)
6U 2 51-54 Julian Blea (Brighton)
6U 3 51-54 Carson Cook (Brighton)
6U 1 57-59 Jackson Muir (Berthoud)
6U 2 57-59 Declan Gorski (Bald Eagle)
6U 3 57-59 Sela Hermosillo (Bald Eagle)
6U 1 59-61 Jayden Hernamdez (Gering)
6U 2 59-61 Tate Luark (Bald Eagle)
6U 3 59-61 Michael Chacon JR (Adams City)
6U 1 66-69 Rudy Rodriguez (Adams City)
6U 2 66-69 Maddox Gonzales-Grimm (Bear Cave)
6U 3 66-69 Kaleb Maczuga (Fort Lupton)
4U 1 30-32 Lawson Harris (Bald Eagle)
4U 2 30-32 Orion Balderas (Fort Lupton)