Back to Results

P2P - Stars and Stripes Tribute-DGC - 11/12/2022 Placements

Age Group Place Weight Name
6U 4 42-45 Wallace Yost (LaGente)
6U 1 43-44 Liam Martinez (Pomona Elite)
6U 2 43-44 Kane Carter (Pueblo County)
6U 3 43-44 Karsyn Lane (Betterman Elite)
6U 4 43-44 Joaquin Vasquez (Duran - Pueblo)
6U 1 44-47 Haven Aragon (Pueblo Bullies)
6U 2 44-47 Kip Rowe (Wrecking Crew)
6U 3 44-47 Reyes Valdez (Betterman Elite)
6U 4 44-47 Roman Skretkowicz (Woodland Park)
6U 1 44-49 Benjamin Ashauer (Colorado Cobras)
6U 2 44-49 Jack Crumley (Wrestle 2 Win)
6U 3 44-49 Victor Guerrero (LaGente)
6U 4 44-49 Avion Saxton (Pikes Peak Warriors)
6U 1 45-49 Jaxtin Gonzales (Pueblo Bullies)
6U 2 45-49 Ethan Saucillo (Duran - Pueblo)
6U 3 45-49 Andrew Anderson (Colorado Regulators)
6U 4 45-49 Max Huntsinger (Woodland Park)
6U 1 50-52 Alexander George (Wrecking Crew)
6U 2 50-52 Joey Bimber (Colorado Regulators)
6U 3 50-52 Amaina Portrey (Duran - Pueblo)
6U 4 50-52 Angelina Martin (Betterman Elite)
6U 1 50-53 Asher Ruybal (San Luis Valley)
6U 2 50-53 John Trujillo (Duran - Pueblo)
6U 3 50-53 Adrian Rollings (Wrecking Crew)
6U 4 50-53 Paxton Davis (Wrecking Crew)