Back to Results

P2P - NOCO Blitz - DGC - 11/19/2022 Placements

Age Group Place Weight Name
12U 2 122-130 Brennan Picone (Eaglecrest)
12U 3 122-130 Aiden Barraza (Ridge)
12U 4 122-130 Sylus Cortez (Victory Training Center)
12U 5 122-130 Judah Stanton (Erie)
12U 1 136-147 Segundo Ortiz (Victory Training Center)
12U 2 136-147 Jacobo Rosales (Bear Cave)
12U 3 136-147 Bali Modesto (Top Notch)
12U 4 136-147 Steven Wisniewski (Olympian)
12U 5 136-147 Ervin Hoffschneider (Bear Cave)
12U 1 137-150 Rowen Kaiser (Erie)
12U 2 137-150 Brayden Quinlan (Bear Cave)
12U 3 137-150 Alex Calderon (Bear Cave)
12U 4 137-150 Anthony Fernandez (Eaglecrest)
12U 1 154-174 Kyler Demmer (Erie)
12U 2 154-174 Kaleb Nass (Thompson Valley)
12U 3 154-174 Caden Morrison (Thompson Valley)
12U 4 154-174 Chase Haslett (Thompson Valley)
12U 5 154-174 Gage McCoy (Team Garcia)
12U 1 58-63 Crosby Mathews (Black Fox)
12U 2 58-63 Elijah Rocha (Northglenn)
12U 3 58-63 Ella Pechnyo (CO Top Team)
12U 4 58-63 Adrian Burgos (Mile High North)
12U 5 58-63 Connor Enquist (Golden Eagle)
12U 6 58-63 Michael Repplinger (Bear Cave)
12U 1 63-71 Larry Zlomke (Gering)