Back to Results

P2P - Red Thunder Classic - 12/03/2022 Placements

Age Group Place Weight Name
10U 6 56-59 Marcello Boyd (Legacy Boltz)
10U 1 58-60 Nolan Khan (Bear Cave)
10U 2 58-60 Cristiano Pacheco (CWC Thunder)
10U 3 58-60 Blake Hansen (Valley)
10U 1 60-61 Osiel Almanza (Valley)
10U 2 60-61 Jax Padgett (Bear Cave)
10U 3 60-61 Leon Villasenor (Top Notch)
10U 4 60-61 Stephaun Jackson (Legacy Boltz)
10U 1 60-65 Cole Johnson (Black Fox)
10U 2 60-65 Uriah Lambert (Bear Cave)
10U 3 60-65 Carter Faczak (Bennett)
10U 4 60-65 Austin French (Bear Cave)
10U 5 60-65 Asher Warner (Bear Cave)
10U 6 60-65 Easton Palser (Nebraska Elite)
10U 1 61-62 Nolan Bruntz (Windsor)
10U 2 61-62 Jaxon Dudley (Lil Rebels)
10U 3 61-62 Josiah Pacheco (CWC Thunder)
10U 4 61-62 Cruze Staveland (Lil Rebels)
10U 5 61-62 Kamden Pierce (CWA-HighlandHills)
10U 1 62-66 Callan Ishida-Meikle (Lil Rebels)
10U 2 62-66 William Hirsch (Windsor)
10U 3 62-66 Elten Swanson (Mile High North)
10U 4 62-66 Dominic Amador (Bear Cave)
10U 5 62-66 Steil Thompson (Bald Eagle)
10U 1 63-68 Andrew Sullivan (Mile High North)