Back to Results

P2P - Lightning Strikes - DGC - 12/10/2022 Placements

Age Group Place Weight Name
8U 2 75-77 Bryant Melendez (Top Notch)
8U 3 75-77 King Madrid (Eaglecrest)
8U 4 75-77 Carlos Hernandez (All American)
8U 1 77-79 Nehemiah Romero-Robinson (Denver North Jr Vikings)
8U 2 77-79 Carson Helstein (Thompson Valley)
8U 3 77-79 Uriah Cordova (Lil Rebels)
8U 4 77-79 Vinny Amorosa (Black Fox)
8U 1 80-86 Barron Doner (Bear Cave)
8U 2 80-86 Ascher Chavez (Ridge)
8U 3 80-86 Riggins Baldwin (Ralston Valley)
8U 4 80-86 Aleszander Rodriguez-Grant (Elevated Wrestling)
8U 1 81-83 Brady Bennett (Legacy Boltz)
8U 2 81-83 Paxton Davis (Jr Cougars)
8U 3 81-83 Nolan Cook (Bear Cave)
8U 4 81-83 Jacob Wallace (Brighton)
8U 1 88-90 Beckett Lechman (CO Top Team)
8U 2 88-90 Adrien Maes (Denver North Jr Vikings)
8U 3 88-90 Jerimiah Martinez (Brighton)
8U 4 88-90 Isabella Rodriguez (Fort Lupton)
8U 1 91-99 Jaxon Richardson (Team Garcia)
8U 2 91-99 Uriijah Mendez (Elevated Wrestling)
8U 3 91-99 Max Sepulveda (Brush)
8U 4 91-99 Keldon Schneider (Brighton)
6U 1 34-36 Noah Rodriguez (Ridge)
6U 2 34-36 Beau Fuentes (CO Top Team)