Back to Results

P2P - Lightning Strikes - DGC - 12/10/2022 Placements

Age Group Place Weight Name
10U 6 61-63 Desmond Valdez (Northglenn)
10U 1 63-64 Travis Leeper (Bald Eagle)
10U 2 63-64 Callan Ishida-Meikle (Lil Rebels)
10U 3 63-64 Stephen Holbrook (Natrona)
10U 4 63-64 Lucis Cain (Northglenn)
10U 5 63-64 William Hirsch (Windsor)
10U 1 64-65 William Pyle (Legacy Boltz)
10U 2 64-65 Maximilian Herrera (Jr Cougars)
10U 3 64-65 Levi Guzman (Top Notch)
10U 4 64-65 Josiah Swanson (Mountain Grapplers)
10U 1 65-67 Andrew Sullivan (Mile High North)
10U 2 65-67 Gus Springfield (Ponderosa)
10U 3 65-67 Sam Huleis (Mountain Grapplers)
10U 4 65-67 Caird Merrick (Jr Cougars)
10U 1 66-68 Hayden Hetrick (Legacy Boltz)
10U 2 66-68 Thomas Smack (Thompson Valley)
10U 3 66-68 David Pino (Adams City)
10U 4 66-68 Cassidy Wise (Boulder Bandits)
10U 5 66-68 Paxton Curry (Team Garcia)
10U 1 67-72 Alden Luis (CO Top Team)
10U 2 67-72 Linkin Beard (Bear Cave)
10U 3 67-72 Joseph Deaguero III (Adams City)
10U 4 67-72 Harper Formanek (Chatfield Wrestling Club)
10U 5 67-72 Jayden Moltz (Olympian)
10U 6 67-72 Cruz Cedillo (Pomona Elite)